On the water map
Download the app for iOS or Android.
10 October High water at 01:48 Water level compared to NAP: 92 cm | LAT: 245 cm |
10 October Low water at 08:27 Water level compared to NAP: -89 cm | LAT: 64 cm |
10 October High water at 14:24 Water level compared to NAP: 74 cm | LAT: 227 cm |
10 October Low water at 20:46 Water level compared to NAP: -80 cm | LAT: 73 cm |
11 October High water at 02:50 Water level compared to NAP: 87 cm | LAT: 240 cm |
11 October Low water at 09:23 Water level compared to NAP: -79 cm | LAT: 74 cm |
11 October High water at 15:42 Water level compared to NAP: 63 cm | LAT: 216 cm |
11 October Low water at 21:47 Water level compared to NAP: -66 cm | LAT: 87 cm |
12 October High water at 04:07 Water level compared to NAP: 84 cm | LAT: 237 cm |
12 October Low water at 10:42 Water level compared to NAP: -69 cm | LAT: 84 cm |
12 October High water at 17:09 Water level compared to NAP: 59 cm | LAT: 212 cm |
12 October Low water at 23:08 Water level compared to NAP: -56 cm | LAT: 97 cm |
13 October High water at 05:30 Water level compared to NAP: 88 cm | LAT: 241 cm |
13 October Low water at 12:21 Water level compared to NAP: -72 cm | LAT: 81 cm |
13 October High water at 18:43 Water level compared to NAP: 67 cm | LAT: 220 cm |
14 October Low water at 00:45 Water level compared to NAP: -60 cm | LAT: 93 cm |
14 October High water at 06:57 Water level compared to NAP: 100 cm | LAT: 253 cm |
14 October Low water at 13:48 Water level compared to NAP: -90 cm | LAT: 63 cm |
14 October High water at 19:58 Water level compared to NAP: 80 cm | LAT: 233 cm |
15 October Low water at 02:06 Water level compared to NAP: -77 cm | LAT: 76 cm |
15 October High water at 08:10 Water level compared to NAP: 115 cm | LAT: 268 cm |
15 October Low water at 14:53 Water level compared to NAP: -107 cm | LAT: 46 cm |
15 October High water at 20:57 Water level compared to NAP: 92 cm | LAT: 245 cm |
16 October Low water at 03:09 Water level compared to NAP: -94 cm | LAT: 59 cm |
16 October High water at 09:08 Water level compared to NAP: 127 cm | LAT: 280 cm |
16 October Low water at 15:51 Water level compared to NAP: -117 cm | LAT: 36 cm |
16 October High water at 21:46 Water level compared to NAP: 101 cm | LAT: 254 cm |
17 October Low water at 04:07 Water level compared to NAP: -105 cm | LAT: 48 cm |
17 October High water at 09:58 Water level compared to NAP: 134 cm | LAT: 287 cm |
17 October Low water at 16:44 Water level compared to NAP: -121 cm | LAT: 32 cm |
17 October High water at 22:30 Water level compared to NAP: 107 cm | LAT: 260 cm |
18 October Low water at 05:01 Water level compared to NAP: -114 cm | LAT: 39 cm |
18 October High water at 10:44 Water level compared to NAP: 137 cm | LAT: 290 cm |
18 October Low water at 17:32 Water level compared to NAP: -120 cm | LAT: 33 cm |
18 October High water at 23:11 Water level compared to NAP: 110 cm | LAT: 263 cm |
19 October Low water at 05:49 Water level compared to NAP: -120 cm | LAT: 33 cm |
19 October High water at 11:29 Water level compared to NAP: 135 cm | LAT: 288 cm |
19 October Low water at 18:13 Water level compared to NAP: -117 cm | LAT: 36 cm |
19 October High water at 23:52 Water level compared to NAP: 112 cm | LAT: 265 cm |
20 October Low water at 06:32 Water level compared to NAP: -123 cm | LAT: 30 cm |
20 October High water at 12:14 Water level compared to NAP: 128 cm | LAT: 281 cm |
20 October Low water at 18:50 Water level compared to NAP: -111 cm | LAT: 42 cm |
10 Oct, 02:40 Water level compared to NAP: 88 cm | LAT: 282 cm |
10 Oct, 02:50 Water level compared to NAP: 85 cm | LAT: 280 cm |
10 Oct, 03:00 Water level compared to NAP: 82 cm | LAT: 277 cm |
10 Oct, 03:10 Water level compared to NAP: 78 cm | LAT: 274 cm |
10 Oct, 03:20 Water level compared to NAP: 74 cm | LAT: 271 cm |
10 Oct, 03:30 Water level compared to NAP: 69 cm | LAT: 267 cm |
10 Oct, 03:40 Water level compared to NAP: 64 cm | LAT: 262 cm |
10 Oct, 03:50 Water level compared to NAP: 58 cm | LAT: 256 cm |
10 Oct, 04:00 Water level compared to NAP: 53 cm | LAT: 252 cm |
10 Oct, 04:10 Water level compared to NAP: 46 cm | LAT: 247 cm |
10 Oct, 04:20 Water level compared to NAP: 40 cm | LAT: 241 cm |
10 Oct, 04:30 Water level compared to NAP: 33 cm | LAT: 235 cm |
10 Oct, 04:40 Water level compared to NAP: 27 cm | LAT: 229 cm |
10 Oct, 04:50 Water level compared to NAP: 20 cm | LAT: 222 cm |
10 Oct, 05:00 Water level compared to NAP: 13 cm | LAT: 215 cm |
10 Oct, 05:10 Water level compared to NAP: 6 cm | LAT: 208 cm |
10 Oct, 05:20 Water level compared to NAP: -1 cm | LAT: 201 cm |
10 Oct, 05:30 Water level compared to NAP: -7 cm | LAT: 194 cm |
10 Oct, 05:40 Water level compared to NAP: -14 cm | LAT: 187 cm |
10 Oct, 05:50 Water level compared to NAP: -21 cm | LAT: 180 cm |
10 Oct, 06:00 Water level compared to NAP: -27 cm | LAT: 172 cm |
10 Oct, 06:10 Water level compared to NAP: -34 cm | LAT: 165 cm |
10 Oct, 06:20 Water level compared to NAP: -40 cm | LAT: 159 cm |
10 Oct, 06:30 Water level compared to NAP: -46 cm | LAT: 153 cm |
10 Oct, 06:40 Water level compared to NAP: -53 cm | LAT: 149 cm |
10 Oct, 06:50 Water level compared to NAP: -58 cm | LAT: 145 cm |
10 Oct, 07:00 Water level compared to NAP: -64 cm | LAT: 142 cm |
10 Oct, 07:10 Water level compared to NAP: -69 cm | LAT: 141 cm |
10 Oct, 07:20 Water level compared to NAP: -74 cm | LAT: 139 cm |
10 Oct, 07:30 Water level compared to NAP: -78 cm | LAT: 139 cm |
10 Oct, 07:40 Water level compared to NAP: -82 cm | LAT: 138 cm |
10 Oct, 07:50 Water level compared to NAP: -85 cm | LAT: 137 cm |
10 Oct, 08:00 Water level compared to NAP: -87 cm | LAT: 136 cm |
10 Oct, 08:10 Water level compared to NAP: -88 cm | LAT: 136 cm |
10 Oct, 08:20 Water level compared to NAP: -89 cm | LAT: 136 cm |
10 Oct, 08:30 Water level compared to NAP: -89 cm | LAT: 136 cm |
10 Oct, 08:40 Water level compared to NAP: -89 cm | LAT: 138 cm |
10 Oct, 08:50 Water level compared to NAP: -88 cm | LAT: 140 cm |
10 Oct, 09:00 Water level compared to NAP: -86 cm | LAT: 143 cm |
10 Oct, 09:10 Water level compared to NAP: -83 cm | LAT: 148 cm |
10 Oct, 09:20 Water level compared to NAP: -79 cm | LAT: 154 cm |
10 Oct, 09:30 Water level compared to NAP: -74 cm | LAT: 161 cm |
10 Oct, 09:40 Water level compared to NAP: -69 cm | LAT: 171 cm |
10 Oct, 09:50 Water level compared to NAP: -62 cm | LAT: 182 cm |
10 Oct, 10:00 Water level compared to NAP: -54 cm | LAT: 193 cm |
10 Oct, 10:10 Water level compared to NAP: -45 cm | LAT: 205 cm |
10 Oct, 10:20 Water level compared to NAP: -35 cm | LAT: 216 cm |
10 Oct, 10:30 Water level compared to NAP: -25 cm | LAT: 226 cm |
10 Oct, 10:40 Water level compared to NAP: -14 cm | LAT: 235 cm |
10 Oct, 10:50 Water level compared to NAP: -3 cm | LAT: 243 cm |
10 Oct, 11:00 Water level compared to NAP: 8 cm | LAT: 250 cm |
10 Oct, 11:10 Water level compared to NAP: 18 cm | LAT: 256 cm |
10 Oct, 11:20 Water level compared to NAP: 28 cm | LAT: 260 cm |
10 Oct, 11:30 Water level compared to NAP: 36 cm | LAT: 264 cm |
10 Oct, 11:40 Water level compared to NAP: 44 cm | LAT: 267 cm |
10 Oct, 11:50 Water level compared to NAP: 50 cm | LAT: 270 cm |
10 Oct, 12:00 Water level compared to NAP: 56 cm | LAT: 272 cm |
10 Oct, 12:10 Water level compared to NAP: 60 cm | LAT: 274 cm |
10 Oct, 12:20 Water level compared to NAP: 63 cm | LAT: 275 cm |
10 Oct, 12:30 Water level compared to NAP: 66 cm | LAT: 277 cm |
10 Oct, 12:40 Water level compared to NAP: 68 cm | LAT: 279 cm |
10 Oct, 12:50 Water level compared to NAP: 69 cm | LAT: 280 cm |
10 Oct, 13:00 Water level compared to NAP: 71 cm | LAT: 283 cm |
10 Oct, 13:10 Water level compared to NAP: 71 cm | LAT: 285 cm |
10 Oct, 13:20 Water level compared to NAP: 72 cm | LAT: 287 cm |
10 Oct, 13:30 Water level compared to NAP: 73 cm | LAT: 289 cm |
10 Oct, 13:40 Water level compared to NAP: 73 cm | LAT: 290 cm |
10 Oct, 13:50 Water level compared to NAP: 73 cm | LAT: 292 cm |
10 Oct, 14:00 Water level compared to NAP: 74 cm | LAT: 292 cm |
10 Oct, 14:10 Water level compared to NAP: 74 cm | LAT: 293 cm |
10 Oct, 14:20 Water level compared to NAP: 74 cm | LAT: 293 cm |
10 Oct, 14:30 Water level compared to NAP: 74 cm | LAT: 292 cm |
10 Oct, 14:40 Water level compared to NAP: 74 cm | LAT: 291 cm |
10 Oct, 14:50 Water level compared to NAP: 73 cm | LAT: 289 cm |
10 Oct, 15:00 Water level compared to NAP: 72 cm | LAT: 287 cm |
10 Oct, 15:10 Water level compared to NAP: 70 cm | LAT: 284 cm |
10 Oct, 15:20 Water level compared to NAP: 68 cm | LAT: 280 cm |
10 Oct, 15:30 Water level compared to NAP: 66 cm | LAT: 275 cm |
10 Oct, 15:40 Water level compared to NAP: 62 cm | LAT: 270 cm |
10 Oct, 15:50 Water level compared to NAP: 58 cm | LAT: 265 cm |
10 Oct, 16:00 Water level compared to NAP: 54 cm | LAT: 260 cm |
10 Oct, 16:10 Water level compared to NAP: 49 cm | LAT: 255 cm |
10 Oct, 16:20 Water level compared to NAP: 44 cm | LAT: 249 cm |
10 Oct, 16:30 Water level compared to NAP: 39 cm | LAT: 243 cm |
10 Oct, 16:40 Water level compared to NAP: 33 cm | LAT: 237 cm |
10 Oct, 16:50 Water level compared to NAP: 28 cm | LAT: 230 cm |
10 Oct, 17:00 Water level compared to NAP: 22 cm | LAT: 224 cm |
10 Oct, 17:10 Water level compared to NAP: 16 cm | LAT: 217 cm |
10 Oct, 17:20 Water level compared to NAP: 10 cm | LAT: 210 cm |
10 Oct, 17:30 Water level compared to NAP: 4 cm | LAT: 203 cm |
10 Oct, 17:40 Water level compared to NAP: -2 cm | LAT: 197 cm |
10 Oct, 17:50 Water level compared to NAP: -8 cm | LAT: 191 cm |
10 Oct, 18:00 Water level compared to NAP: -14 cm | LAT: 186 cm |
10 Oct, 18:10 Water level compared to NAP: -20 cm | LAT: 180 cm |
10 Oct, 18:20 Water level compared to NAP: -26 cm | LAT: 175 cm |
10 Oct, 18:30 Water level compared to NAP: -31 cm | LAT: 170 cm |
10 Oct, 18:40 Water level compared to NAP: -37 cm | LAT: 165 cm |
10 Oct, 18:50 Water level compared to NAP: -42 cm | LAT: 160 cm |
10 Oct, 19:10 Water level compared to NAP: -52 cm | LAT: 152 cm |
10 Oct, 19:20 Water level compared to NAP: -56 cm | LAT: 150 cm |
10 Oct, 19:30 Water level compared to NAP: -61 cm | LAT: 148 cm |
10 Oct, 19:40 Water level compared to NAP: -65 cm | LAT: 146 cm |
10 Oct, 19:50 Water level compared to NAP: -69 cm | LAT: 144 cm |
10 Oct, 20:00 Water level compared to NAP: -72 cm | LAT: 143 cm |
10 Oct, 20:10 Water level compared to NAP: -75 cm | LAT: 141 cm |
10 Oct, 20:20 Water level compared to NAP: -77 cm | LAT: 140 cm |
10 Oct, 20:30 Water level compared to NAP: -79 cm | LAT: 138 cm |
10 Oct, 20:40 Water level compared to NAP: -80 cm | LAT: 137 cm |
10 Oct, 20:50 Water level compared to NAP: -80 cm | LAT: 137 cm |
10 Oct, 21:00 Water level compared to NAP: -79 cm | LAT: 137 cm |
10 Oct, 21:10 Water level compared to NAP: -78 cm | LAT: 137 cm |
10 Oct, 21:20 Water level compared to NAP: -75 cm | LAT: 138 cm |
10 Oct, 21:30 Water level compared to NAP: -72 cm | LAT: 139 cm |
10 Oct, 21:40 Water level compared to NAP: -68 cm | LAT: 141 cm |
10 Oct, 21:50 Water level compared to NAP: -63 cm | LAT: 143 cm |
10 Oct, 22:00 Water level compared to NAP: -57 cm | LAT: 148 cm |
10 Oct, 22:10 Water level compared to NAP: -50 cm | LAT: 153 cm |
10 Oct, 22:20 Water level compared to NAP: -42 cm | LAT: 160 cm |
10 Oct, 22:30 Water level compared to NAP: -32 cm | LAT: 169 cm |
10 Oct, 22:40 Water level compared to NAP: -22 cm | LAT: 180 cm |
10 Oct, 22:50 Water level compared to NAP: -12 cm | LAT: 191 cm |
10 Oct, 23:00 Water level compared to NAP: -1 cm | LAT: 201 cm |
10 Oct, 23:10 Water level compared to NAP: 10 cm | LAT: 210 cm |
10 Oct, 23:20 Water level compared to NAP: 20 cm | LAT: 218 cm |
10 Oct, 23:30 Water level compared to NAP: 30 cm | LAT: 226 cm |
10 Oct, 23:40 Water level compared to NAP: 39 cm | LAT: 232 cm |
10 Oct, 23:50 Water level compared to NAP: 47 cm | LAT: 238 cm |
11 Oct, 00:00 Water level compared to NAP: 54 cm | LAT: 242 cm |
11 Oct, 00:10 Water level compared to NAP: 60 cm | LAT: 246 cm |
11 Oct, 00:20 Water level compared to NAP: 65 cm | LAT: 249 cm |
11 Oct, 00:30 Water level compared to NAP: 69 cm | LAT: 252 cm |
11 Oct, 00:40 Water level compared to NAP: 72 cm | LAT: 255 cm |
11 Oct, 00:50 Water level compared to NAP: 75 cm | LAT: 258 cm |
11 Oct, 01:00 Water level compared to NAP: 77 cm | LAT: 260 cm |
11 Oct, 01:10 Water level compared to NAP: 79 cm | LAT: 263 cm |
11 Oct, 01:20 Water level compared to NAP: 80 cm | LAT: 265 cm |
11 Oct, 01:30 Water level compared to NAP: 82 cm | LAT: 267 cm |
11 Oct, 01:40 Water level compared to NAP: 83 cm | LAT: 268 cm |
11 Oct, 01:50 Water level compared to NAP: 84 cm | LAT: 269 cm |
11 Oct, 02:00 Water level compared to NAP: 85 cm | LAT: 270 cm |
11 Oct, 02:10 Water level compared to NAP: 85 cm | LAT: 270 cm |
11 Oct, 02:20 Water level compared to NAP: 86 cm | LAT: 271 cm |
11 Oct, 02:30 Water level compared to NAP: 87 cm | LAT: 271 cm |
11 Oct, 02:40 Water level compared to NAP: 87 cm | LAT: 271 cm |
11 Oct, 02:50 Water level compared to NAP: 87 cm | LAT: 270 cm |
11 Oct, 03:00 Water level compared to NAP: 87 cm | LAT: 268 cm |
11 Oct, 03:10 Water level compared to NAP: 86 cm | LAT: 266 cm |
11 Oct, 03:20 Water level compared to NAP: 85 cm | LAT: 264 cm |
11 Oct, 03:30 Water level compared to NAP: 84 cm | LAT: 261 cm |
11 Oct, 03:40 Water level compared to NAP: 82 cm | LAT: 257 cm |
11 Oct, 03:50 Water level compared to NAP: 79 cm | LAT: 252 cm |
11 Oct, 04:00 Water level compared to NAP: 76 cm | LAT: 247 cm |
11 Oct, 04:10 Water level compared to NAP: 73 cm | LAT: 241 cm |
11 Oct, 04:20 Water level compared to NAP: 69 cm | LAT: 236 cm |
11 Oct, 04:30 Water level compared to NAP: 64 cm | LAT: 230 cm |
11 Oct, 04:40 Water level compared to NAP: 59 cm | LAT: 225 cm |
11 Oct, 04:50 Water level compared to NAP: 54 cm | LAT: 219 cm |
11 Oct, 05:00 Water level compared to NAP: 49 cm | LAT: 213 cm |
11 Oct, 05:10 Water level compared to NAP: 43 cm | LAT: 207 cm |
11 Oct, 05:20 Water level compared to NAP: 38 cm | LAT: 200 cm |
11 Oct, 05:30 Water level compared to NAP: 32 cm | LAT: 194 cm |
11 Oct, 05:40 Water level compared to NAP: 26 cm | LAT: 188 cm |
11 Oct, 05:50 Water level compared to NAP: 19 cm | LAT: 182 cm |
11 Oct, 06:00 Water level compared to NAP: 13 cm | LAT: 176 cm |
11 Oct, 06:10 Water level compared to NAP: 6 cm | LAT: 171 cm |
11 Oct, 06:20 Water level compared to NAP: 0 cm | LAT: 165 cm |
11 Oct, 06:30 Water level compared to NAP: -7 cm | LAT: 159 cm |
11 Oct, 06:40 Water level compared to NAP: -13 cm | LAT: 153 cm |
11 Oct, 06:50 Water level compared to NAP: -20 cm | LAT: 148 cm |
11 Oct, 07:00 Water level compared to NAP: -26 cm | LAT: 143 cm |
11 Oct, 07:10 Water level compared to NAP: -32 cm | LAT: 138 cm |
11 Oct, 07:20 Water level compared to NAP: -38 cm | LAT: 134 cm |
11 Oct, 07:30 Water level compared to NAP: -44 cm | LAT: 130 cm |
11 Oct, 07:40 Water level compared to NAP: -49 cm | LAT: 127 cm |
11 Oct, 07:50 Water level compared to NAP: -54 cm | LAT: 124 cm |
11 Oct, 08:00 Water level compared to NAP: -59 cm | LAT: 121 cm |
11 Oct, 08:10 Water level compared to NAP: -63 cm | LAT: 118 cm |
11 Oct, 08:20 Water level compared to NAP: -67 cm | LAT: 115 cm |
11 Oct, 08:30 Water level compared to NAP: -71 cm | LAT: 113 cm |
11 Oct, 08:40 Water level compared to NAP: -73 cm | LAT: 110 cm |
11 Oct, 08:50 Water level compared to NAP: -76 cm | LAT: 109 cm |
11 Oct, 09:00 Water level compared to NAP: -77 cm | LAT: 107 cm |
11 Oct, 09:10 Water level compared to NAP: -78 cm | LAT: 106 cm |
11 Oct, 09:20 Water level compared to NAP: -79 cm | LAT: 105 cm |
11 Oct, 09:30 Water level compared to NAP: -79 cm | LAT: 104 cm |
11 Oct, 09:40 Water level compared to NAP: -78 cm | LAT: 104 cm |
11 Oct, 09:50 Water level compared to NAP: -77 cm | LAT: 105 cm |
11 Oct, 10:00 Water level compared to NAP: -74 cm | LAT: 107 cm |
11 Oct, 10:10 Water level compared to NAP: -71 cm | LAT: 109 cm |
11 Oct, 10:20 Water level compared to NAP: -68 cm | LAT: 113 cm |
11 Oct, 10:30 Water level compared to NAP: -63 cm | LAT: 117 cm |
11 Oct, 10:40 Water level compared to NAP: -57 cm | LAT: 123 cm |
11 Oct, 10:50 Water level compared to NAP: -51 cm | LAT: 130 cm |
11 Oct, 11:00 Water level compared to NAP: -44 cm | LAT: 137 cm |
11 Oct, 11:10 Water level compared to NAP: -36 cm | LAT: 145 cm |
11 Oct, 11:20 Water level compared to NAP: -28 cm | LAT: 154 cm |
11 Oct, 11:30 Water level compared to NAP: -19 cm | LAT: 163 cm |
11 Oct, 11:40 Water level compared to NAP: -11 cm | LAT: 171 cm |
11 Oct, 11:50 Water level compared to NAP: -2 cm | LAT: 179 cm |
11 Oct, 12:00 Water level compared to NAP: 5 cm | LAT: 187 cm |
11 Oct, 12:10 Water level compared to NAP: 13 cm | LAT: 194 cm |
11 Oct, 12:20 Water level compared to NAP: 19 cm | LAT: 199 cm |
11 Oct, 12:30 Water level compared to NAP: 25 cm | LAT: 204 cm |
11 Oct, 12:40 Water level compared to NAP: 31 cm | LAT: 209 cm |
11 Oct, 12:50 Water level compared to NAP: 35 cm | LAT: 212 cm |
11 Oct, 13:00 Water level compared to NAP: 39 cm | LAT: 216 cm |
11 Oct, 13:10 Water level compared to NAP: 43 cm | LAT: 219 cm |
11 Oct, 13:20 Water level compared to NAP: 46 cm | LAT: 222 cm |
11 Oct, 13:30 Water level compared to NAP: 49 cm | LAT: 225 cm |
11 Oct, 13:40 Water level compared to NAP: 51 cm | LAT: 228 cm |
11 Oct, 13:50 Water level compared to NAP: 53 cm | LAT: 231 cm |
11 Oct, 14:00 Water level compared to NAP: 54 cm | LAT: 232 cm |
11 Oct, 14:10 Water level compared to NAP: 55 cm | LAT: 233 cm |
11 Oct, 14:20 Water level compared to NAP: 57 cm | LAT: 234 cm |
11 Oct, 14:30 Water level compared to NAP: 58 cm | LAT: 235 cm |
11 Oct, 14:40 Water level compared to NAP: 59 cm | LAT: 236 cm |
11 Oct, 14:50 Water level compared to NAP: 60 cm | LAT: 236 cm |
11 Oct, 15:00 Water level compared to NAP: 61 cm | LAT: 237 cm |
11 Oct, 15:10 Water level compared to NAP: 62 cm | LAT: 237 cm |
11 Oct, 15:20 Water level compared to NAP: 62 cm | LAT: 237 cm |
11 Oct, 15:30 Water level compared to NAP: 63 cm | LAT: 236 cm |
11 Oct, 15:40 Water level compared to NAP: 63 cm | LAT: 235 cm |
11 Oct, 15:50 Water level compared to NAP: 63 cm | LAT: 233 cm |
11 Oct, 16:00 Water level compared to NAP: 62 cm | LAT: 232 cm |
11 Oct, 16:10 Water level compared to NAP: 61 cm | LAT: 230 cm |
11 Oct, 16:20 Water level compared to NAP: 60 cm | LAT: 227 cm |
11 Oct, 16:30 Water level compared to NAP: 58 cm | LAT: 224 cm |
11 Oct, 16:40 Water level compared to NAP: 55 cm | LAT: 221 cm |
11 Oct, 16:50 Water level compared to NAP: 52 cm | LAT: 217 cm |
11 Oct, 17:00 Water level compared to NAP: 49 cm | LAT: 212 cm |
11 Oct, 17:10 Water level compared to NAP: 46 cm | LAT: 207 cm |
11 Oct, 17:20 Water level compared to NAP: 42 cm | LAT: 202 cm |
11 Oct, 17:30 Water level compared to NAP: 38 cm | LAT: 197 cm |
11 Oct, 17:40 Water level compared to NAP: 33 cm | LAT: 192 cm |
11 Oct, 17:50 Water level compared to NAP: 28 cm | LAT: 186 cm |
11 Oct, 18:00 Water level compared to NAP: 24 cm | LAT: 181 cm |
11 Oct, 18:10 Water level compared to NAP: 18 cm | LAT: 176 cm |
11 Oct, 18:20 Water level compared to NAP: 13 cm | LAT: 171 cm |
11 Oct, 18:30 Water level compared to NAP: 8 cm | LAT: 166 cm |
11 Oct, 18:40 Water level compared to NAP: 2 cm | LAT: 160 cm |
11 Oct, 18:50 Water level compared to NAP: -3 cm | LAT: 155 cm |
11 Oct, 19:00 Water level compared to NAP: -8 cm | LAT: 150 cm |
11 Oct, 19:10 Water level compared to NAP: -13 cm | LAT: 145 cm |
11 Oct, 19:20 Water level compared to NAP: -19 cm | LAT: 141 cm |
11 Oct, 19:30 Water level compared to NAP: -24 cm | LAT: 137 cm |
11 Oct, 19:40 Water level compared to NAP: -28 cm | LAT: 133 cm |
11 Oct, 19:50 Water level compared to NAP: -33 cm | LAT: 130 cm |
11 Oct, 20:00 Water level compared to NAP: -38 cm | LAT: 127 cm |
11 Oct, 20:10 Water level compared to NAP: -42 cm | LAT: 124 cm |
11 Oct, 20:20 Water level compared to NAP: -46 cm | LAT: 120 cm |
11 Oct, 20:30 Water level compared to NAP: -50 cm | LAT: 117 cm |
11 Oct, 20:40 Water level compared to NAP: -54 cm | LAT: 115 cm |
11 Oct, 20:50 Water level compared to NAP: -57 cm | LAT: 112 cm |
11 Oct, 21:00 Water level compared to NAP: -60 cm | LAT: 110 cm |
11 Oct, 21:10 Water level compared to NAP: -62 cm | LAT: 109 cm |
11 Oct, 21:20 Water level compared to NAP: -64 cm | LAT: 107 cm |
11 Oct, 21:30 Water level compared to NAP: -65 cm | LAT: 106 cm |
11 Oct, 21:40 Water level compared to NAP: -66 cm | LAT: 106 cm |
11 Oct, 21:50 Water level compared to NAP: -66 cm | LAT: 105 cm |
11 Oct, 22:00 Water level compared to NAP: -65 cm | LAT: 106 cm |
11 Oct, 22:10 Water level compared to NAP: -64 cm | LAT: 107 cm |
11 Oct, 22:20 Water level compared to NAP: -62 cm | LAT: 109 cm |
11 Oct, 22:30 Water level compared to NAP: -59 cm | LAT: 112 cm |
11 Oct, 22:40 Water level compared to NAP: -56 cm | LAT: 115 cm |
11 Oct, 22:50 Water level compared to NAP: -51 cm | LAT: 119 cm |
11 Oct, 23:00 Water level compared to NAP: -46 cm | LAT: 125 cm |
11 Oct, 23:10 Water level compared to NAP: -39 cm | LAT: 131 cm |
11 Oct, 23:20 Water level compared to NAP: -32 cm | LAT: 138 cm |
11 Oct, 23:30 Water level compared to NAP: -25 cm | LAT: 146 cm |
11 Oct, 23:40 Water level compared to NAP: -17 cm | LAT: 154 cm |
11 Oct, 23:50 Water level compared to NAP: -9 cm | LAT: 161 cm |
12 Oct, 00:00 Water level compared to NAP: 0 cm | LAT: 168 cm |
12 Oct, 00:10 Water level compared to NAP: 7 cm | LAT: 176 cm |
12 Oct, 00:20 Water level compared to NAP: 15 cm | LAT: 183 cm |
12 Oct, 00:30 Water level compared to NAP: 22 cm | LAT: 190 cm |
12 Oct, 00:40 Water level compared to NAP: 29 cm | LAT: 196 cm |
12 Oct, 00:50 Water level compared to NAP: 35 cm | LAT: 203 cm |
12 Oct, 01:00 Water level compared to NAP: 40 cm | LAT: 209 cm |
12 Oct, 01:10 Water level compared to NAP: 45 cm | LAT: 214 cm |
12 Oct, 01:20 Water level compared to NAP: 49 cm | LAT: 219 cm |
12 Oct, 01:30 Water level compared to NAP: 53 cm | LAT: 223 cm |
12 Oct, 01:40 Water level compared to NAP: 57 cm | LAT: 227 cm |
12 Oct, 01:50 Water level compared to NAP: 60 cm | LAT: 230 cm |
12 Oct, 02:00 Water level compared to NAP: 63 cm | LAT: 233 cm |
12 Oct, 02:10 Water level compared to NAP: 66 cm | LAT: 235 cm |
12 Oct, 02:20 Water level compared to NAP: 68 cm | LAT: 238 cm |
12 Oct, 02:30 Water level compared to NAP: 71 cm | LAT: 239 cm |
12 Oct, 02:40 Water level compared to NAP: 73 cm | LAT: 241 cm |
10 Oct, 02:40 Water level compared to NAP: 126 cm | LAT: 282 cm |
10 Oct, 02:50 Water level compared to NAP: 124 cm | LAT: 280 cm |
10 Oct, 03:00 Water level compared to NAP: 121 cm | LAT: 277 cm |
10 Oct, 03:10 Water level compared to NAP: 118 cm | LAT: 274 cm |
10 Oct, 03:20 Water level compared to NAP: 115 cm | LAT: 271 cm |
10 Oct, 03:30 Water level compared to NAP: 111 cm | LAT: 267 cm |
10 Oct, 03:40 Water level compared to NAP: 106 cm | LAT: 262 cm |
10 Oct, 03:50 Water level compared to NAP: 100 cm | LAT: 256 cm |
10 Oct, 04:00 Water level compared to NAP: 96 cm | LAT: 252 cm |
10 Oct, 04:10 Water level compared to NAP: 91 cm | LAT: 247 cm |
10 Oct, 04:20 Water level compared to NAP: 85 cm | LAT: 241 cm |
10 Oct, 04:30 Water level compared to NAP: 79 cm | LAT: 235 cm |
10 Oct, 04:40 Water level compared to NAP: 73 cm | LAT: 229 cm |
10 Oct, 04:50 Water level compared to NAP: 66 cm | LAT: 222 cm |
10 Oct, 05:00 Water level compared to NAP: 59 cm | LAT: 215 cm |
10 Oct, 05:10 Water level compared to NAP: 52 cm | LAT: 208 cm |
10 Oct, 05:20 Water level compared to NAP: 45 cm | LAT: 201 cm |
10 Oct, 05:30 Water level compared to NAP: 38 cm | LAT: 194 cm |
10 Oct, 05:40 Water level compared to NAP: 31 cm | LAT: 187 cm |
10 Oct, 05:50 Water level compared to NAP: 24 cm | LAT: 180 cm |
10 Oct, 06:00 Water level compared to NAP: 16 cm | LAT: 172 cm |
10 Oct, 06:10 Water level compared to NAP: 9 cm | LAT: 165 cm |
10 Oct, 06:20 Water level compared to NAP: 3 cm | LAT: 159 cm |
10 Oct, 06:30 Water level compared to NAP: -3 cm | LAT: 153 cm |
10 Oct, 06:40 Water level compared to NAP: -7 cm | LAT: 149 cm |
10 Oct, 06:50 Water level compared to NAP: -11 cm | LAT: 145 cm |
10 Oct, 07:00 Water level compared to NAP: -14 cm | LAT: 142 cm |
10 Oct, 07:10 Water level compared to NAP: -15 cm | LAT: 141 cm |
10 Oct, 07:20 Water level compared to NAP: -17 cm | LAT: 139 cm |
10 Oct, 07:30 Water level compared to NAP: -17 cm | LAT: 139 cm |
10 Oct, 07:40 Water level compared to NAP: -18 cm | LAT: 138 cm |
10 Oct, 07:50 Water level compared to NAP: -19 cm | LAT: 137 cm |
10 Oct, 08:00 Water level compared to NAP: -20 cm | LAT: 136 cm |
