On the water map
Download the app for iOS or Android.
| 7 January High water at 04:29 Water level compared to NAP: 231 cm | LAT: 487 cm |
| 7 January Low water at 10:59 Water level compared to NAP: -219 cm | LAT: 37 cm |
| 7 January High water at 16:53 Water level compared to NAP: 244 cm | LAT: 500 cm |
| 7 January Low water at 23:05 Water level compared to NAP: -161 cm | LAT: 95 cm |
| 8 January High water at 05:13 Water level compared to NAP: 224 cm | LAT: 480 cm |
| 8 January Low water at 11:42 Water level compared to NAP: -211 cm | LAT: 45 cm |
| 8 January High water at 17:40 Water level compared to NAP: 228 cm | LAT: 484 cm |
| 8 January Low water at 23:46 Water level compared to NAP: -152 cm | LAT: 104 cm |
| 9 January High water at 05:58 Water level compared to NAP: 211 cm | LAT: 467 cm |
| 9 January Low water at 12:24 Water level compared to NAP: -200 cm | LAT: 56 cm |
| 9 January High water at 18:27 Water level compared to NAP: 208 cm | LAT: 464 cm |
| 10 January Low water at 00:30 Water level compared to NAP: -143 cm | LAT: 113 cm |
| 10 January High water at 06:44 Water level compared to NAP: 195 cm | LAT: 451 cm |
| 10 January Low water at 13:08 Water level compared to NAP: -184 cm | LAT: 72 cm |
| 10 January High water at 19:16 Water level compared to NAP: 184 cm | LAT: 440 cm |
| 11 January Low water at 01:19 Water level compared to NAP: -132 cm | LAT: 124 cm |
| 11 January High water at 07:34 Water level compared to NAP: 174 cm | LAT: 430 cm |
| 11 January Low water at 13:58 Water level compared to NAP: -166 cm | LAT: 90 cm |
| 11 January High water at 20:10 Water level compared to NAP: 160 cm | LAT: 416 cm |
| 12 January Low water at 02:20 Water level compared to NAP: -121 cm | LAT: 135 cm |
| 12 January High water at 08:32 Water level compared to NAP: 153 cm | LAT: 409 cm |
| 12 January Low water at 14:58 Water level compared to NAP: -148 cm | LAT: 108 cm |
| 12 January High water at 21:17 Water level compared to NAP: 140 cm | LAT: 396 cm |
| 13 January Low water at 03:31 Water level compared to NAP: -114 cm | LAT: 142 cm |
| 13 January High water at 09:44 Water level compared to NAP: 137 cm | LAT: 393 cm |
| 13 January Low water at 16:09 Water level compared to NAP: -135 cm | LAT: 121 cm |
| 13 January High water at 22:34 Water level compared to NAP: 134 cm | LAT: 390 cm |
| 14 January Low water at 04:44 Water level compared to NAP: -116 cm | LAT: 140 cm |
| 14 January High water at 10:58 Water level compared to NAP: 137 cm | LAT: 393 cm |
| 14 January Low water at 17:18 Water level compared to NAP: -132 cm | LAT: 124 cm |
| 14 January High water at 23:38 Water level compared to NAP: 141 cm | LAT: 397 cm |
| 15 January Low water at 05:49 Water level compared to NAP: -126 cm | LAT: 130 cm |
| 15 January High water at 12:00 Water level compared to NAP: 149 cm | LAT: 405 cm |
| 15 January Low water at 18:13 Water level compared to NAP: -136 cm | LAT: 120 cm |
| 16 January High water at 00:30 Water level compared to NAP: 156 cm | LAT: 412 cm |
| 16 January Low water at 06:42 Water level compared to NAP: -141 cm | LAT: 115 cm |
| 16 January High water at 12:51 Water level compared to NAP: 167 cm | LAT: 423 cm |
| 16 January Low water at 18:58 Water level compared to NAP: -143 cm | LAT: 113 cm |
| 17 January High water at 01:14 Water level compared to NAP: 173 cm | LAT: 429 cm |
| 17 January Low water at 07:27 Water level compared to NAP: -156 cm | LAT: 100 cm |
| 17 January High water at 13:33 Water level compared to NAP: 186 cm | LAT: 442 cm |
| 17 January Low water at 19:38 Water level compared to NAP: -150 cm | LAT: 106 cm |
| 7 Jan, 08:10 Water level compared to NAP: -16 cm | LAT: 215 cm |
| 7 Jan, 08:20 Water level compared to NAP: -33 cm | LAT: 199 cm |
| 7 Jan, 08:30 Water level compared to NAP: -50 cm | LAT: 184 cm |
| 7 Jan, 08:40 Water level compared to NAP: -67 cm | LAT: 170 cm |
| 7 Jan, 08:50 Water level compared to NAP: -83 cm | LAT: 155 cm |
| 7 Jan, 09:00 Water level compared to NAP: -99 cm | LAT: 142 cm |
| 7 Jan, 09:10 Water level compared to NAP: -114 cm | LAT: 129 cm |
| 7 Jan, 09:20 Water level compared to NAP: -128 cm | LAT: 117 cm |
| 7 Jan, 09:30 Water level compared to NAP: -143 cm | LAT: 105 cm |
| 7 Jan, 09:40 Water level compared to NAP: -156 cm | LAT: 93 cm |
| 7 Jan, 09:50 Water level compared to NAP: -170 cm | LAT: 83 cm |
| 7 Jan, 10:00 Water level compared to NAP: -182 cm | LAT: 72 cm |
| 7 Jan, 10:10 Water level compared to NAP: -193 cm | LAT: 62 cm |
| 7 Jan, 10:20 Water level compared to NAP: -202 cm | LAT: 54 cm |
| 7 Jan, 10:30 Water level compared to NAP: -209 cm | LAT: 46 cm |
| 7 Jan, 10:40 Water level compared to NAP: -215 cm | LAT: 40 cm |
| 7 Jan, 10:50 Water level compared to NAP: -218 cm | LAT: 35 cm |
| 7 Jan, 11:00 Water level compared to NAP: -219 cm | LAT: 32 cm |
| 7 Jan, 11:10 Water level compared to NAP: -218 cm | LAT: 31 cm |
| 7 Jan, 11:20 Water level compared to NAP: -215 cm | LAT: 33 cm |
| 7 Jan, 11:30 Water level compared to NAP: -211 cm | LAT: 39 cm |
| 7 Jan, 11:40 Water level compared to NAP: -206 cm | LAT: 46 cm |
| 7 Jan, 11:50 Water level compared to NAP: -200 cm | LAT: 54 cm |
| 7 Jan, 12:00 Water level compared to NAP: -193 cm | LAT: 63 cm |
| 7 Jan, 12:10 Water level compared to NAP: -186 cm | LAT: 70 cm |
| 7 Jan, 12:20 Water level compared to NAP: -178 cm | LAT: 76 cm |
| 7 Jan, 12:30 Water level compared to NAP: -170 cm | LAT: 84 cm |
| 7 Jan, 12:40 Water level compared to NAP: -161 cm | LAT: 91 cm |
| 7 Jan, 12:50 Water level compared to NAP: -151 cm | LAT: 98 cm |
| 7 Jan, 13:00 Water level compared to NAP: -141 cm | LAT: 106 cm |
| 7 Jan, 13:10 Water level compared to NAP: -132 cm | LAT: 114 cm |
| 7 Jan, 13:20 Water level compared to NAP: -122 cm | LAT: 123 cm |
| 7 Jan, 13:30 Water level compared to NAP: -112 cm | LAT: 133 cm |
| 7 Jan, 13:40 Water level compared to NAP: -102 cm | LAT: 144 cm |
| 7 Jan, 13:50 Water level compared to NAP: -91 cm | LAT: 156 cm |
| 7 Jan, 14:00 Water level compared to NAP: -80 cm | LAT: 170 cm |
| 7 Jan, 14:10 Water level compared to NAP: -68 cm | LAT: 186 cm |
| 7 Jan, 14:20 Water level compared to NAP: -53 cm | LAT: 202 cm |
| 7 Jan, 14:30 Water level compared to NAP: -35 cm | LAT: 222 cm |
| 7 Jan, 14:40 Water level compared to NAP: -15 cm | LAT: 243 cm |
| 7 Jan, 14:50 Water level compared to NAP: 8 cm | LAT: 268 cm |
| 7 Jan, 15:00 Water level compared to NAP: 34 cm | LAT: 294 cm |
| 7 Jan, 15:10 Water level compared to NAP: 61 cm | LAT: 323 cm |
| 7 Jan, 15:20 Water level compared to NAP: 90 cm | LAT: 355 cm |
| 7 Jan, 15:30 Water level compared to NAP: 119 cm | LAT: 386 cm |
| 7 Jan, 15:40 Water level compared to NAP: 147 cm | LAT: 413 cm |
| 7 Jan, 15:50 Water level compared to NAP: 172 cm | LAT: 436 cm |
| 7 Jan, 16:00 Water level compared to NAP: 194 cm | LAT: 456 cm |
| 7 Jan, 16:10 Water level compared to NAP: 212 cm | LAT: 471 cm |
| 7 Jan, 16:20 Water level compared to NAP: 226 cm | LAT: 481 cm |
| 7 Jan, 16:30 Water level compared to NAP: 235 cm | LAT: 489 cm |
| 7 Jan, 16:40 Water level compared to NAP: 241 cm | LAT: 493 cm |
| 7 Jan, 16:50 Water level compared to NAP: 244 cm | LAT: 496 cm |
| 7 Jan, 17:00 Water level compared to NAP: 243 cm | LAT: 496 cm |
| 7 Jan, 17:10 Water level compared to NAP: 240 cm | LAT: 494 cm |
| 7 Jan, 17:20 Water level compared to NAP: 236 cm | LAT: 493 cm |
| 7 Jan, 17:30 Water level compared to NAP: 231 cm | LAT: 489 cm |
| 7 Jan, 17:40 Water level compared to NAP: 224 cm | LAT: 485 cm |
| 7 Jan, 17:50 Water level compared to NAP: 217 cm | LAT: 480 cm |
| 7 Jan, 18:00 Water level compared to NAP: 210 cm | LAT: 474 cm |
| 7 Jan, 18:10 Water level compared to NAP: 201 cm | LAT: 466 cm |
| 7 Jan, 18:20 Water level compared to NAP: 192 cm | LAT: 459 cm |
| 7 Jan, 18:30 Water level compared to NAP: 183 cm | LAT: 450 cm |
| 7 Jan, 18:40 Water level compared to NAP: 173 cm | LAT: 442 cm |
| 7 Jan, 18:50 Water level compared to NAP: 162 cm | LAT: 433 cm |
| 7 Jan, 19:00 Water level compared to NAP: 150 cm | LAT: 425 cm |
| 7 Jan, 19:10 Water level compared to NAP: 138 cm | LAT: 412 cm |
| 7 Jan, 19:20 Water level compared to NAP: 124 cm | LAT: 399 cm |
| 7 Jan, 19:30 Water level compared to NAP: 110 cm | LAT: 386 cm |
| 7 Jan, 19:40 Water level compared to NAP: 95 cm | LAT: 372 cm |
| 7 Jan, 19:50 Water level compared to NAP: 80 cm | LAT: 357 cm |
| 7 Jan, 20:00 Water level compared to NAP: 63 cm | LAT: 341 cm |
| 7 Jan, 20:10 Water level compared to NAP: 46 cm | LAT: 324 cm |
| 7 Jan, 20:20 Water level compared to NAP: 29 cm | LAT: 310 cm |
| 7 Jan, 20:30 Water level compared to NAP: 12 cm | LAT: 292 cm |
| 7 Jan, 20:40 Water level compared to NAP: -5 cm | LAT: 276 cm |
| 7 Jan, 20:50 Water level compared to NAP: -22 cm | LAT: 260 cm |
| 7 Jan, 21:00 Water level compared to NAP: -38 cm | LAT: 246 cm |
| 7 Jan, 21:10 Water level compared to NAP: -53 cm | LAT: 233 cm |
| 7 Jan, 21:20 Water level compared to NAP: -68 cm | LAT: 219 cm |
| 7 Jan, 21:30 Water level compared to NAP: -82 cm | LAT: 206 cm |
| 7 Jan, 21:40 Water level compared to NAP: -96 cm | LAT: 194 cm |
| 7 Jan, 21:50 Water level compared to NAP: -108 cm | LAT: 181 cm |
| 7 Jan, 22:00 Water level compared to NAP: -120 cm | LAT: 170 cm |
| 7 Jan, 22:10 Water level compared to NAP: -131 cm | LAT: 161 cm |
| 7 Jan, 22:20 Water level compared to NAP: -140 cm | LAT: 150 cm |
| 7 Jan, 22:30 Water level compared to NAP: -148 cm | LAT: 143 cm |
| 7 Jan, 22:40 Water level compared to NAP: -155 cm | LAT: 137 cm |
| 7 Jan, 22:50 Water level compared to NAP: -159 cm | LAT: 132 cm |
| 7 Jan, 23:00 Water level compared to NAP: -161 cm | LAT: 131 cm |
| 7 Jan, 23:10 Water level compared to NAP: -161 cm | LAT: 131 cm |
| 7 Jan, 23:20 Water level compared to NAP: -159 cm | LAT: 132 cm |
| 7 Jan, 23:30 Water level compared to NAP: -156 cm | LAT: 136 cm |
| 7 Jan, 23:40 Water level compared to NAP: -151 cm | LAT: 141 cm |
| 7 Jan, 23:50 Water level compared to NAP: -146 cm | LAT: 145 cm |
| 8 Jan, 00:00 Water level compared to NAP: -140 cm | LAT: 151 cm |
| 8 Jan, 00:10 Water level compared to NAP: -134 cm | LAT: 157 cm |
| 8 Jan, 00:20 Water level compared to NAP: -129 cm | LAT: 162 cm |
| 8 Jan, 00:30 Water level compared to NAP: -123 cm | LAT: 168 cm |
| 8 Jan, 00:40 Water level compared to NAP: -116 cm | LAT: 173 cm |
| 8 Jan, 00:50 Water level compared to NAP: -110 cm | LAT: 178 cm |
| 8 Jan, 01:00 Water level compared to NAP: -103 cm | LAT: 184 cm |
| 8 Jan, 01:10 Water level compared to NAP: -96 cm | LAT: 191 cm |
| 8 Jan, 01:20 Water level compared to NAP: -89 cm | LAT: 197 cm |
| 8 Jan, 01:30 Water level compared to NAP: -82 cm | LAT: 204 cm |
| 8 Jan, 01:40 Water level compared to NAP: -75 cm | LAT: 211 cm |
| 8 Jan, 01:50 Water level compared to NAP: -68 cm | LAT: 220 cm |
| 8 Jan, 02:00 Water level compared to NAP: -62 cm | LAT: 227 cm |
| 8 Jan, 02:10 Water level compared to NAP: -55 cm | LAT: 236 cm |
| 8 Jan, 02:20 Water level compared to NAP: -47 cm | LAT: 245 cm |
| 8 Jan, 02:30 Water level compared to NAP: -39 cm | LAT: 254 cm |
| 8 Jan, 02:40 Water level compared to NAP: -29 cm | LAT: 264 cm |
| 8 Jan, 02:50 Water level compared to NAP: -16 cm | LAT: 275 cm |
| 8 Jan, 03:00 Water level compared to NAP: -1 cm | LAT: 286 cm |
| 8 Jan, 03:10 Water level compared to NAP: 17 cm | LAT: 299 cm |
| 8 Jan, 03:20 Water level compared to NAP: 37 cm | LAT: 313 cm |
| 8 Jan, 03:30 Water level compared to NAP: 60 cm | LAT: 330 cm |
| 8 Jan, 03:40 Water level compared to NAP: 84 cm | LAT: 349 cm |
| 8 Jan, 03:50 Water level compared to NAP: 109 cm | LAT: 370 cm |
| 8 Jan, 04:00 Water level compared to NAP: 133 cm | LAT: 393 cm |
| 8 Jan, 04:10 Water level compared to NAP: 156 cm | LAT: 417 cm |
| 8 Jan, 04:20 Water level compared to NAP: 176 cm | LAT: 440 cm |
| 8 Jan, 04:30 Water level compared to NAP: 193 cm | LAT: 459 cm |
| 8 Jan, 04:40 Water level compared to NAP: 206 cm | LAT: 474 cm |
| 8 Jan, 04:50 Water level compared to NAP: 215 cm | LAT: 485 cm |
| 8 Jan, 05:00 Water level compared to NAP: 221 cm | LAT: 491 cm |
| 8 Jan, 05:10 Water level compared to NAP: 223 cm | LAT: 493 cm |
| 8 Jan, 05:20 Water level compared to NAP: 223 cm | LAT: 492 cm |
| 8 Jan, 05:30 Water level compared to NAP: 220 cm | LAT: 488 cm |
| 8 Jan, 05:40 Water level compared to NAP: 216 cm | LAT: 483 cm |
| 8 Jan, 05:50 Water level compared to NAP: 210 cm | LAT: 477 cm |
| 8 Jan, 06:00 Water level compared to NAP: 202 cm | LAT: 470 cm |
| 8 Jan, 06:10 Water level compared to NAP: 195 cm | LAT: 462 cm |
| 8 Jan, 06:20 Water level compared to NAP: 186 cm | LAT: 453 cm |
| 8 Jan, 06:30 Water level compared to NAP: 177 cm | LAT: 444 cm |
| 8 Jan, 06:40 Water level compared to NAP: 167 cm | LAT: 435 cm |
| 8 Jan, 06:50 Water level compared to NAP: 157 cm | LAT: 423 cm |
| 8 Jan, 07:00 Water level compared to NAP: 146 cm | LAT: 412 cm |
| 8 Jan, 07:10 Water level compared to NAP: 135 cm | LAT: 401 cm |
| 8 Jan, 07:20 Water level compared to NAP: 123 cm | LAT: 389 cm |
| 8 Jan, 07:30 Water level compared to NAP: 110 cm | LAT: 376 cm |
| 8 Jan, 07:40 Water level compared to NAP: 97 cm | LAT: 363 cm |
| 8 Jan, 07:50 Water level compared to NAP: 84 cm | LAT: 348 cm |
| 8 Jan, 08:00 Water level compared to NAP: 69 cm | LAT: 333 cm |
| 8 Jan, 08:10 Water level compared to NAP: 54 cm | LAT: 317 cm |
| 8 Jan, 08:20 Water level compared to NAP: 38 cm | LAT: 300 cm |
| 8 Jan, 08:30 Water level compared to NAP: 21 cm | LAT: 282 cm |
| 8 Jan, 08:40 Water level compared to NAP: 4 cm | LAT: 265 cm |
| 8 Jan, 08:50 Water level compared to NAP: -13 cm | LAT: 247 cm |
| 8 Jan, 09:00 Water level compared to NAP: -30 cm | LAT: 229 cm |
| 8 Jan, 09:10 Water level compared to NAP: -47 cm | LAT: 212 cm |
| 8 Jan, 09:20 Water level compared to NAP: -64 cm | LAT: 196 cm |
| 8 Jan, 09:30 Water level compared to NAP: -80 cm | LAT: 181 cm |
| 8 Jan, 09:40 Water level compared to NAP: -95 cm | LAT: 167 cm |
| 8 Jan, 09:50 Water level compared to NAP: -110 cm | LAT: 153 cm |
| 8 Jan, 10:00 Water level compared to NAP: -124 cm | LAT: 139 cm |
| 8 Jan, 10:10 Water level compared to NAP: -138 cm | LAT: 127 cm |
| 8 Jan, 10:20 Water level compared to NAP: -152 cm | LAT: 114 cm |
| 8 Jan, 10:30 Water level compared to NAP: -164 cm | LAT: 101 cm |
| 8 Jan, 10:40 Water level compared to NAP: -175 cm | LAT: 91 cm |
| 8 Jan, 10:50 Water level compared to NAP: -186 cm | LAT: 80 cm |
| 8 Jan, 11:00 Water level compared to NAP: -194 cm | LAT: 70 cm |
| 8 Jan, 11:10 Water level compared to NAP: -201 cm | LAT: 62 cm |
| 8 Jan, 11:20 Water level compared to NAP: -207 cm | LAT: 54 cm |
| 8 Jan, 11:30 Water level compared to NAP: -210 cm | LAT: 49 cm |
| 8 Jan, 11:40 Water level compared to NAP: -211 cm | LAT: 44 cm |
| 8 Jan, 11:50 Water level compared to NAP: -210 cm | LAT: 42 cm |
| 8 Jan, 12:00 Water level compared to NAP: -208 cm | LAT: 43 cm |
| 8 Jan, 12:10 Water level compared to NAP: -205 cm | LAT: 44 cm |
| 8 Jan, 12:20 Water level compared to NAP: -201 cm | LAT: 50 cm |
| 8 Jan, 12:30 Water level compared to NAP: -195 cm | LAT: 56 cm |
| 8 Jan, 12:40 Water level compared to NAP: -190 cm | LAT: 63 cm |
| 8 Jan, 12:50 Water level compared to NAP: -183 cm | LAT: 72 cm |
| 8 Jan, 13:00 Water level compared to NAP: -176 cm | LAT: 80 cm |
| 8 Jan, 13:10 Water level compared to NAP: -169 cm | LAT: 88 cm |
| 8 Jan, 13:20 Water level compared to NAP: -161 cm | LAT: 96 cm |
| 8 Jan, 13:30 Water level compared to NAP: -153 cm | LAT: 103 cm |
| 8 Jan, 13:40 Water level compared to NAP: -145 cm | LAT: 111 cm |
| 8 Jan, 13:50 Water level compared to NAP: -136 cm | LAT: 119 cm |
| 8 Jan, 14:00 Water level compared to NAP: -126 cm | LAT: 129 cm |
| 8 Jan, 14:10 Water level compared to NAP: -117 cm | LAT: 137 cm |
| 8 Jan, 14:20 Water level compared to NAP: -107 cm | LAT: 148 cm |
| 8 Jan, 14:30 Water level compared to NAP: -96 cm | LAT: 157 cm |
| 8 Jan, 14:40 Water level compared to NAP: -84 cm | LAT: 169 cm |
| 8 Jan, 14:50 Water level compared to NAP: -71 cm | LAT: 181 cm |
| 8 Jan, 15:00 Water level compared to NAP: -56 cm | LAT: 195 cm |
| 8 Jan, 15:10 Water level compared to NAP: -39 cm | LAT: 211 cm |
| 8 Jan, 15:20 Water level compared to NAP: -20 cm | LAT: 228 cm |
| 8 Jan, 15:30 Water level compared to NAP: 2 cm | LAT: 246 cm |
| 8 Jan, 15:40 Water level compared to NAP: 25 cm | LAT: 268 cm |
| 8 Jan, 15:50 Water level compared to NAP: 51 cm | LAT: 293 cm |
| 8 Jan, 16:00 Water level compared to NAP: 77 cm | LAT: 320 cm |
| 8 Jan, 16:10 Water level compared to NAP: 103 cm | LAT: 350 cm |
| 8 Jan, 16:20 Water level compared to NAP: 129 cm | LAT: 378 cm |
| 8 Jan, 16:30 Water level compared to NAP: 152 cm | LAT: 405 cm |
| 8 Jan, 16:40 Water level compared to NAP: 173 cm | LAT: 427 cm |
| 8 Jan, 16:50 Water level compared to NAP: 191 cm | LAT: 445 cm |
| 8 Jan, 17:00 Water level compared to NAP: 205 cm | LAT: 458 cm |
| 8 Jan, 17:10 Water level compared to NAP: 216 cm | LAT: 468 cm |
| 8 Jan, 17:20 Water level compared to NAP: 223 cm | LAT: 474 cm |
| 8 Jan, 17:30 Water level compared to NAP: 227 cm | LAT: 477 cm |
| 8 Jan, 17:40 Water level compared to NAP: 228 cm | LAT: 477 cm |
| 8 Jan, 17:50 Water level compared to NAP: 227 cm | LAT: 475 cm |
| 8 Jan, 18:00 Water level compared to NAP: 224 cm | LAT: 472 cm |
| 8 Jan, 18:10 Water level compared to NAP: 219 cm | LAT: 468 cm |
| 8 Jan, 18:20 Water level compared to NAP: 214 cm | LAT: 462 cm |
| 8 Jan, 18:30 Water level compared to NAP: 207 cm | LAT: 455 cm |
| 8 Jan, 18:40 Water level compared to NAP: 200 cm | LAT: 448 cm |
| 8 Jan, 18:50 Water level compared to NAP: 191 cm | LAT: 439 cm |
| 8 Jan, 19:00 Water level compared to NAP: 183 cm | LAT: 429 cm |
| 8 Jan, 19:10 Water level compared to NAP: 173 cm | LAT: 421 cm |
| 8 Jan, 19:20 Water level compared to NAP: 163 cm | LAT: 412 cm |
| 8 Jan, 19:30 Water level compared to NAP: 153 cm | LAT: 402 cm |
| 8 Jan, 19:40 Water level compared to NAP: 142 cm | LAT: 392 cm |
| 8 Jan, 19:50 Water level compared to NAP: 130 cm | LAT: 383 cm |
| 8 Jan, 20:00 Water level compared to NAP: 118 cm | LAT: 371 cm |
| 8 Jan, 20:10 Water level compared to NAP: 105 cm | LAT: 358 cm |
| 8 Jan, 20:20 Water level compared to NAP: 91 cm | LAT: 345 cm |
| 8 Jan, 20:30 Water level compared to NAP: 77 cm | LAT: 331 cm |
| 8 Jan, 20:40 Water level compared to NAP: 62 cm | LAT: 315 cm |
| 8 Jan, 20:50 Water level compared to NAP: 46 cm | LAT: 300 cm |
| 8 Jan, 21:00 Water level compared to NAP: 30 cm | LAT: 284 cm |
| 8 Jan, 21:10 Water level compared to NAP: 14 cm | LAT: 267 cm |
| 8 Jan, 21:20 Water level compared to NAP: -3 cm | LAT: 252 cm |
| 8 Jan, 21:30 Water level compared to NAP: -19 cm | LAT: 235 cm |
| 8 Jan, 21:40 Water level compared to NAP: -34 cm | LAT: 220 cm |
| 8 Jan, 21:50 Water level compared to NAP: -49 cm | LAT: 206 cm |
| 8 Jan, 22:00 Water level compared to NAP: -64 cm | LAT: 192 cm |
| 8 Jan, 22:10 Water level compared to NAP: -78 cm | LAT: 179 cm |
| 8 Jan, 22:20 Water level compared to NAP: -91 cm | LAT: 166 cm |
| 8 Jan, 22:30 Water level compared to NAP: -103 cm | LAT: 155 cm |
| 8 Jan, 22:40 Water level compared to NAP: -114 cm | LAT: 144 cm |
| 8 Jan, 22:50 Water level compared to NAP: -124 cm | LAT: 132 cm |
| 8 Jan, 23:00 Water level compared to NAP: -133 cm | LAT: 123 cm |
| 8 Jan, 23:10 Water level compared to NAP: -140 cm | LAT: 112 cm |
| 8 Jan, 23:20 Water level compared to NAP: -146 cm | LAT: 105 cm |
| 8 Jan, 23:30 Water level compared to NAP: -150 cm | LAT: 99 cm |
| 8 Jan, 23:40 Water level compared to NAP: -152 cm | LAT: 95 cm |
| 8 Jan, 23:50 Water level compared to NAP: -152 cm | LAT: 94 cm |
| 9 Jan, 00:00 Water level compared to NAP: -151 cm | LAT: 93 cm |
| 9 Jan, 00:10 Water level compared to NAP: -148 cm | LAT: 96 cm |
| 9 Jan, 00:20 Water level compared to NAP: -144 cm | LAT: 99 cm |
| 9 Jan, 00:30 Water level compared to NAP: -139 cm | LAT: 105 cm |
| 9 Jan, 00:40 Water level compared to NAP: -134 cm | LAT: 112 cm |
| 9 Jan, 00:50 Water level compared to NAP: -129 cm | LAT: 120 cm |
| 9 Jan, 01:00 Water level compared to NAP: -123 cm | LAT: 127 cm |
| 9 Jan, 01:10 Water level compared to NAP: -117 cm | LAT: 135 cm |
| 9 Jan, 01:20 Water level compared to NAP: -112 cm | LAT: 142 cm |
| 9 Jan, 01:30 Water level compared to NAP: -106 cm | LAT: 149 cm |
| 9 Jan, 01:40 Water level compared to NAP: -100 cm | LAT: 156 cm |
| 9 Jan, 01:50 Water level compared to NAP: -94 cm | LAT: 164 cm |
| 9 Jan, 02:00 Water level compared to NAP: -88 cm | LAT: 172 cm |
| 9 Jan, 02:10 Water level compared to NAP: -81 cm | LAT: 180 cm |
| 9 Jan, 02:20 Water level compared to NAP: -74 cm | LAT: 191 cm |
| 9 Jan, 02:30 Water level compared to NAP: -67 cm | LAT: 202 cm |
| 9 Jan, 02:40 Water level compared to NAP: -60 cm | LAT: 214 cm |
| 9 Jan, 02:50 Water level compared to NAP: -53 cm | LAT: 229 cm |
| 9 Jan, 03:00 Water level compared to NAP: -44 cm | LAT: 242 cm |
| 9 Jan, 03:10 Water level compared to NAP: -35 cm | LAT: 257 cm |
| 9 Jan, 03:20 Water level compared to NAP: -24 cm | LAT: 275 cm |
| 9 Jan, 03:30 Water level compared to NAP: -11 cm | LAT: 295 cm |
| 9 Jan, 03:40 Water level compared to NAP: 3 cm | LAT: 316 cm |
| 9 Jan, 03:50 Water level compared to NAP: 20 cm | LAT: 338 cm |
| 9 Jan, 04:00 Water level compared to NAP: 39 cm | LAT: 364 cm |
| 9 Jan, 04:10 Water level compared to NAP: 59 cm | LAT: 388 cm |
| 9 Jan, 04:20 Water level compared to NAP: 81 cm | LAT: 413 cm |
| 9 Jan, 04:30 Water level compared to NAP: 103 cm | LAT: 438 cm |
| 9 Jan, 04:40 Water level compared to NAP: 124 cm | LAT: 461 cm |
| 9 Jan, 04:50 Water level compared to NAP: 145 cm | LAT: 480 cm |
| 9 Jan, 05:00 Water level compared to NAP: 163 cm | LAT: 496 cm |
| 9 Jan, 05:10 Water level compared to NAP: 179 cm | LAT: 507 cm |
| 9 Jan, 05:20 Water level compared to NAP: 191 cm | LAT: 515 cm |
| 9 Jan, 05:30 Water level compared to NAP: 201 cm | LAT: 522 cm |
| 9 Jan, 05:40 Water level compared to NAP: 207 cm | LAT: 525 cm |
| 9 Jan, 05:50 Water level compared to NAP: 211 cm | LAT: 527 cm |
| 9 Jan, 06:00 Water level compared to NAP: 211 cm | LAT: 526 cm |
| 9 Jan, 06:10 Water level compared to NAP: 210 cm | LAT: 524 cm |
| 9 Jan, 06:20 Water level compared to NAP: 206 cm | LAT: 522 cm |
| 9 Jan, 06:30 Water level compared to NAP: 201 cm | LAT: 518 cm |
| 9 Jan, 06:40 Water level compared to NAP: 195 cm | LAT: 514 cm |
| 9 Jan, 06:50 Water level compared to NAP: 187 cm | LAT: 508 cm |
| 9 Jan, 07:00 Water level compared to NAP: 179 cm | LAT: 502 cm |
| 9 Jan, 07:10 Water level compared to NAP: 170 cm | LAT: 495 cm |
| 9 Jan, 07:20 Water level compared to NAP: 160 cm | LAT: 489 cm |
| 9 Jan, 07:30 Water level compared to NAP: 150 cm | LAT: 483 cm |
| 9 Jan, 07:40 Water level compared to NAP: 139 cm | LAT: 477 cm |
| 9 Jan, 07:50 Water level compared to NAP: 128 cm | LAT: 469 cm |
| 9 Jan, 08:00 Water level compared to NAP: 117 cm | LAT: 462 cm |
| 7 Jan, 08:10 Water level compared to NAP: -38 cm | LAT: 215 cm |
| 7 Jan, 08:20 Water level compared to NAP: -54 cm | LAT: 199 cm |
| 7 Jan, 08:30 Water level compared to NAP: -69 cm | LAT: 184 cm |
| 7 Jan, 08:40 Water level compared to NAP: -83 cm | LAT: 170 cm |
| 7 Jan, 08:50 Water level compared to NAP: -98 cm | LAT: 155 cm |
| 7 Jan, 09:00 Water level compared to NAP: -111 cm | LAT: 142 cm |
| 7 Jan, 09:10 Water level compared to NAP: -124 cm | LAT: 129 cm |
| 7 Jan, 09:20 Water level compared to NAP: -136 cm | LAT: 117 cm |
| 7 Jan, 09:30 Water level compared to NAP: -148 cm | LAT: 105 cm |
| 7 Jan, 09:40 Water level compared to NAP: -160 cm | LAT: 93 cm |
| 7 Jan, 09:50 Water level compared to NAP: -170 cm | LAT: 83 cm |
| 7 Jan, 10:00 Water level compared to NAP: -181 cm | LAT: 72 cm |
| 7 Jan, 10:10 Water level compared to NAP: -191 cm | LAT: 62 cm |
| 7 Jan, 10:20 Water level compared to NAP: -199 cm | LAT: 54 cm |
