On the water map
Download the app for iOS or Android.
| 5 January High water at 02:58 Water level compared to NAP: 235 cm | LAT: 491 cm |
| 5 January Low water at 09:28 Water level compared to NAP: -219 cm | LAT: 37 cm |
| 5 January High water at 15:20 Water level compared to NAP: 256 cm | LAT: 512 cm |
| 5 January Low water at 21:41 Water level compared to NAP: -179 cm | LAT: 77 cm |
| 6 January High water at 03:44 Water level compared to NAP: 235 cm | LAT: 491 cm |
| 6 January Low water at 10:15 Water level compared to NAP: -222 cm | LAT: 34 cm |
| 6 January High water at 16:07 Water level compared to NAP: 253 cm | LAT: 509 cm |
| 6 January Low water at 22:24 Water level compared to NAP: -170 cm | LAT: 86 cm |
| 7 January High water at 04:29 Water level compared to NAP: 231 cm | LAT: 487 cm |
| 7 January Low water at 10:59 Water level compared to NAP: -219 cm | LAT: 37 cm |
| 7 January High water at 16:53 Water level compared to NAP: 244 cm | LAT: 500 cm |
| 7 January Low water at 23:05 Water level compared to NAP: -161 cm | LAT: 95 cm |
| 8 January High water at 05:13 Water level compared to NAP: 224 cm | LAT: 480 cm |
| 8 January Low water at 11:42 Water level compared to NAP: -211 cm | LAT: 45 cm |
| 8 January High water at 17:40 Water level compared to NAP: 228 cm | LAT: 484 cm |
| 8 January Low water at 23:46 Water level compared to NAP: -152 cm | LAT: 104 cm |
| 9 January High water at 05:58 Water level compared to NAP: 211 cm | LAT: 467 cm |
| 9 January Low water at 12:24 Water level compared to NAP: -200 cm | LAT: 56 cm |
| 9 January High water at 18:27 Water level compared to NAP: 208 cm | LAT: 464 cm |
| 10 January Low water at 00:30 Water level compared to NAP: -143 cm | LAT: 113 cm |
| 10 January High water at 06:44 Water level compared to NAP: 195 cm | LAT: 451 cm |
| 10 January Low water at 13:08 Water level compared to NAP: -184 cm | LAT: 72 cm |
| 10 January High water at 19:16 Water level compared to NAP: 184 cm | LAT: 440 cm |
| 11 January Low water at 01:19 Water level compared to NAP: -132 cm | LAT: 124 cm |
| 11 January High water at 07:34 Water level compared to NAP: 174 cm | LAT: 430 cm |
| 11 January Low water at 13:58 Water level compared to NAP: -166 cm | LAT: 90 cm |
| 11 January High water at 20:10 Water level compared to NAP: 160 cm | LAT: 416 cm |
| 12 January Low water at 02:20 Water level compared to NAP: -121 cm | LAT: 135 cm |
| 12 January High water at 08:32 Water level compared to NAP: 153 cm | LAT: 409 cm |
| 12 January Low water at 14:58 Water level compared to NAP: -148 cm | LAT: 108 cm |
| 12 January High water at 21:17 Water level compared to NAP: 140 cm | LAT: 396 cm |
| 13 January Low water at 03:31 Water level compared to NAP: -114 cm | LAT: 142 cm |
| 13 January High water at 09:44 Water level compared to NAP: 137 cm | LAT: 393 cm |
| 13 January Low water at 16:09 Water level compared to NAP: -135 cm | LAT: 121 cm |
| 13 January High water at 22:34 Water level compared to NAP: 134 cm | LAT: 390 cm |
| 14 January Low water at 04:44 Water level compared to NAP: -116 cm | LAT: 140 cm |
| 14 January High water at 10:58 Water level compared to NAP: 137 cm | LAT: 393 cm |
| 14 January Low water at 17:18 Water level compared to NAP: -132 cm | LAT: 124 cm |
| 14 January High water at 23:38 Water level compared to NAP: 141 cm | LAT: 397 cm |
| 15 January Low water at 05:49 Water level compared to NAP: -126 cm | LAT: 130 cm |
| 15 January High water at 12:00 Water level compared to NAP: 149 cm | LAT: 405 cm |
| 15 January Low water at 18:13 Water level compared to NAP: -136 cm | LAT: 120 cm |
| 5 Jan, 02:40 Water level compared to NAP: 229 cm | LAT: 499 cm |
| 5 Jan, 02:50 Water level compared to NAP: 234 cm | LAT: 504 cm |
| 5 Jan, 03:00 Water level compared to NAP: 235 cm | LAT: 505 cm |
| 5 Jan, 03:10 Water level compared to NAP: 233 cm | LAT: 502 cm |
| 5 Jan, 03:20 Water level compared to NAP: 229 cm | LAT: 497 cm |
| 5 Jan, 03:30 Water level compared to NAP: 223 cm | LAT: 490 cm |
| 5 Jan, 03:40 Water level compared to NAP: 217 cm | LAT: 482 cm |
| 5 Jan, 03:50 Water level compared to NAP: 210 cm | LAT: 474 cm |
| 5 Jan, 04:00 Water level compared to NAP: 203 cm | LAT: 466 cm |
| 5 Jan, 04:10 Water level compared to NAP: 195 cm | LAT: 458 cm |
| 5 Jan, 04:20 Water level compared to NAP: 187 cm | LAT: 449 cm |
| 5 Jan, 04:30 Water level compared to NAP: 179 cm | LAT: 440 cm |
| 5 Jan, 04:40 Water level compared to NAP: 169 cm | LAT: 430 cm |
| 5 Jan, 04:50 Water level compared to NAP: 159 cm | LAT: 420 cm |
| 5 Jan, 05:00 Water level compared to NAP: 148 cm | LAT: 409 cm |
| 5 Jan, 05:10 Water level compared to NAP: 136 cm | LAT: 399 cm |
| 5 Jan, 05:20 Water level compared to NAP: 123 cm | LAT: 385 cm |
| 5 Jan, 05:30 Water level compared to NAP: 109 cm | LAT: 371 cm |
| 5 Jan, 05:40 Water level compared to NAP: 94 cm | LAT: 359 cm |
| 5 Jan, 05:50 Water level compared to NAP: 78 cm | LAT: 343 cm |
| 5 Jan, 06:00 Water level compared to NAP: 61 cm | LAT: 326 cm |
| 5 Jan, 06:10 Water level compared to NAP: 44 cm | LAT: 309 cm |
| 5 Jan, 06:20 Water level compared to NAP: 26 cm | LAT: 290 cm |
| 5 Jan, 06:30 Water level compared to NAP: 8 cm | LAT: 271 cm |
| 5 Jan, 06:40 Water level compared to NAP: -10 cm | LAT: 252 cm |
| 5 Jan, 06:50 Water level compared to NAP: -28 cm | LAT: 235 cm |
| 5 Jan, 07:00 Water level compared to NAP: -45 cm | LAT: 217 cm |
| 5 Jan, 07:10 Water level compared to NAP: -62 cm | LAT: 199 cm |
| 5 Jan, 07:20 Water level compared to NAP: -78 cm | LAT: 183 cm |
| 5 Jan, 07:30 Water level compared to NAP: -93 cm | LAT: 167 cm |
| 5 Jan, 07:40 Water level compared to NAP: -108 cm | LAT: 151 cm |
| 5 Jan, 07:50 Water level compared to NAP: -123 cm | LAT: 137 cm |
| 5 Jan, 08:00 Water level compared to NAP: -137 cm | LAT: 125 cm |
| 5 Jan, 08:10 Water level compared to NAP: -152 cm | LAT: 112 cm |
| 5 Jan, 08:20 Water level compared to NAP: -166 cm | LAT: 100 cm |
| 5 Jan, 08:30 Water level compared to NAP: -179 cm | LAT: 89 cm |
| 5 Jan, 08:40 Water level compared to NAP: -191 cm | LAT: 80 cm |
| 5 Jan, 08:50 Water level compared to NAP: -201 cm | LAT: 71 cm |
| 5 Jan, 09:00 Water level compared to NAP: -209 cm | LAT: 63 cm |
| 5 Jan, 09:10 Water level compared to NAP: -215 cm | LAT: 57 cm |
| 5 Jan, 09:20 Water level compared to NAP: -219 cm | LAT: 54 cm |
| 5 Jan, 09:30 Water level compared to NAP: -219 cm | LAT: 54 cm |
| 5 Jan, 09:40 Water level compared to NAP: -218 cm | LAT: 56 cm |
| 5 Jan, 09:50 Water level compared to NAP: -214 cm | LAT: 62 cm |
| 5 Jan, 10:00 Water level compared to NAP: -209 cm | LAT: 71 cm |
| 5 Jan, 10:10 Water level compared to NAP: -203 cm | LAT: 80 cm |
| 5 Jan, 10:20 Water level compared to NAP: -195 cm | LAT: 89 cm |
| 5 Jan, 10:30 Water level compared to NAP: -187 cm | LAT: 99 cm |
| 5 Jan, 10:40 Water level compared to NAP: -179 cm | LAT: 107 cm |
| 5 Jan, 10:50 Water level compared to NAP: -170 cm | LAT: 115 cm |
| 5 Jan, 11:00 Water level compared to NAP: -160 cm | LAT: 122 cm |
| 5 Jan, 11:10 Water level compared to NAP: -150 cm | LAT: 130 cm |
| 5 Jan, 11:20 Water level compared to NAP: -140 cm | LAT: 136 cm |
| 5 Jan, 11:30 Water level compared to NAP: -129 cm | LAT: 144 cm |
| 5 Jan, 11:40 Water level compared to NAP: -119 cm | LAT: 152 cm |
| 5 Jan, 11:50 Water level compared to NAP: -108 cm | LAT: 160 cm |
| 5 Jan, 12:00 Water level compared to NAP: -98 cm | LAT: 169 cm |
| 5 Jan, 12:10 Water level compared to NAP: -88 cm | LAT: 180 cm |
| 5 Jan, 12:20 Water level compared to NAP: -78 cm | LAT: 190 cm |
| 5 Jan, 12:30 Water level compared to NAP: -68 cm | LAT: 202 cm |
| 5 Jan, 12:40 Water level compared to NAP: -57 cm | LAT: 214 cm |
| 5 Jan, 12:50 Water level compared to NAP: -44 cm | LAT: 226 cm |
| 5 Jan, 13:00 Water level compared to NAP: -29 cm | LAT: 241 cm |
| 5 Jan, 13:10 Water level compared to NAP: -10 cm | LAT: 256 cm |
| 5 Jan, 13:20 Water level compared to NAP: 12 cm | LAT: 274 cm |
| 5 Jan, 13:30 Water level compared to NAP: 37 cm | LAT: 295 cm |
| 5 Jan, 13:40 Water level compared to NAP: 65 cm | LAT: 320 cm |
| 5 Jan, 13:50 Water level compared to NAP: 95 cm | LAT: 348 cm |
| 5 Jan, 14:00 Water level compared to NAP: 125 cm | LAT: 381 cm |
| 5 Jan, 14:10 Water level compared to NAP: 154 cm | LAT: 414 cm |
| 5 Jan, 14:20 Water level compared to NAP: 182 cm | LAT: 446 cm |
| 5 Jan, 14:30 Water level compared to NAP: 206 cm | LAT: 473 cm |
| 5 Jan, 14:40 Water level compared to NAP: 225 cm | LAT: 493 cm |
| 5 Jan, 14:50 Water level compared to NAP: 240 cm | LAT: 508 cm |
| 5 Jan, 15:00 Water level compared to NAP: 249 cm | LAT: 517 cm |
| 5 Jan, 15:10 Water level compared to NAP: 255 cm | LAT: 523 cm |
| 5 Jan, 15:20 Water level compared to NAP: 256 cm | LAT: 525 cm |
| 5 Jan, 15:30 Water level compared to NAP: 255 cm | LAT: 524 cm |
| 5 Jan, 15:40 Water level compared to NAP: 251 cm | LAT: 521 cm |
| 5 Jan, 15:50 Water level compared to NAP: 247 cm | LAT: 517 cm |
| 5 Jan, 16:00 Water level compared to NAP: 241 cm | LAT: 513 cm |
| 5 Jan, 16:10 Water level compared to NAP: 234 cm | LAT: 507 cm |
| 5 Jan, 16:20 Water level compared to NAP: 228 cm | LAT: 499 cm |
| 5 Jan, 16:30 Water level compared to NAP: 221 cm | LAT: 490 cm |
| 5 Jan, 16:40 Water level compared to NAP: 213 cm | LAT: 481 cm |
| 5 Jan, 16:50 Water level compared to NAP: 205 cm | LAT: 471 cm |
| 5 Jan, 17:00 Water level compared to NAP: 196 cm | LAT: 461 cm |
| 5 Jan, 17:10 Water level compared to NAP: 186 cm | LAT: 452 cm |
| 5 Jan, 17:20 Water level compared to NAP: 175 cm | LAT: 442 cm |
| 5 Jan, 17:30 Water level compared to NAP: 163 cm | LAT: 431 cm |
| 5 Jan, 17:40 Water level compared to NAP: 149 cm | LAT: 419 cm |
| 5 Jan, 17:50 Water level compared to NAP: 135 cm | LAT: 404 cm |
| 5 Jan, 18:00 Water level compared to NAP: 119 cm | LAT: 390 cm |
| 5 Jan, 18:10 Water level compared to NAP: 103 cm | LAT: 375 cm |
| 5 Jan, 18:20 Water level compared to NAP: 86 cm | LAT: 357 cm |
| 5 Jan, 18:30 Water level compared to NAP: 68 cm | LAT: 341 cm |
| 5 Jan, 18:40 Water level compared to NAP: 50 cm | LAT: 322 cm |
| 5 Jan, 18:50 Water level compared to NAP: 32 cm | LAT: 303 cm |
| 5 Jan, 19:00 Water level compared to NAP: 14 cm | LAT: 284 cm |
| 5 Jan, 19:10 Water level compared to NAP: -4 cm | LAT: 266 cm |
| 5 Jan, 19:20 Water level compared to NAP: -21 cm | LAT: 248 cm |
| 5 Jan, 19:30 Water level compared to NAP: -37 cm | LAT: 232 cm |
| 5 Jan, 19:40 Water level compared to NAP: -53 cm | LAT: 215 cm |
| 5 Jan, 19:50 Water level compared to NAP: -68 cm | LAT: 199 cm |
| 5 Jan, 20:00 Water level compared to NAP: -82 cm | LAT: 183 cm |
| 5 Jan, 20:10 Water level compared to NAP: -96 cm | LAT: 169 cm |
| 5 Jan, 20:20 Water level compared to NAP: -110 cm | LAT: 155 cm |
| 5 Jan, 20:30 Water level compared to NAP: -123 cm | LAT: 142 cm |
| 5 Jan, 20:40 Water level compared to NAP: -136 cm | LAT: 131 cm |
| 5 Jan, 20:50 Water level compared to NAP: -148 cm | LAT: 119 cm |
| 5 Jan, 21:00 Water level compared to NAP: -158 cm | LAT: 110 cm |
| 5 Jan, 21:10 Water level compared to NAP: -167 cm | LAT: 102 cm |
| 5 Jan, 21:20 Water level compared to NAP: -173 cm | LAT: 97 cm |
| 5 Jan, 21:30 Water level compared to NAP: -177 cm | LAT: 94 cm |
| 5 Jan, 21:40 Water level compared to NAP: -179 cm | LAT: 93 cm |
| 5 Jan, 21:50 Water level compared to NAP: -178 cm | LAT: 97 cm |
| 5 Jan, 22:00 Water level compared to NAP: -175 cm | LAT: 100 cm |
| 5 Jan, 22:10 Water level compared to NAP: -170 cm | LAT: 108 cm |
| 5 Jan, 22:20 Water level compared to NAP: -164 cm | LAT: 115 cm |
| 5 Jan, 22:30 Water level compared to NAP: -158 cm | LAT: 123 cm |
| 5 Jan, 22:40 Water level compared to NAP: -151 cm | LAT: 132 cm |
| 5 Jan, 22:50 Water level compared to NAP: -144 cm | LAT: 139 cm |
| 5 Jan, 23:00 Water level compared to NAP: -137 cm | LAT: 146 cm |
| 5 Jan, 23:10 Water level compared to NAP: -129 cm | LAT: 152 cm |
| 5 Jan, 23:20 Water level compared to NAP: -122 cm | LAT: 159 cm |
| 5 Jan, 23:30 Water level compared to NAP: -114 cm | LAT: 165 cm |
| 5 Jan, 23:40 Water level compared to NAP: -106 cm | LAT: 172 cm |
| 5 Jan, 23:50 Water level compared to NAP: -98 cm | LAT: 178 cm |
| 6 Jan, 00:00 Water level compared to NAP: -90 cm | LAT: 186 cm |
| 6 Jan, 00:10 Water level compared to NAP: -82 cm | LAT: 194 cm |
| 6 Jan, 00:20 Water level compared to NAP: -74 cm | LAT: 202 cm |
| 6 Jan, 00:30 Water level compared to NAP: -68 cm | LAT: 210 cm |
| 6 Jan, 00:40 Water level compared to NAP: -61 cm | LAT: 218 cm |
| 6 Jan, 00:50 Water level compared to NAP: -55 cm | LAT: 226 cm |
| 6 Jan, 01:00 Water level compared to NAP: -48 cm | LAT: 235 cm |
| 6 Jan, 01:10 Water level compared to NAP: -40 cm | LAT: 243 cm |
| 6 Jan, 01:30 Water level compared to NAP: -16 cm | LAT: 262 cm |
| 6 Jan, 01:40 Water level compared to NAP: 0 cm | LAT: 273 cm |
| 6 Jan, 01:50 Water level compared to NAP: 20 cm | LAT: 287 cm |
| 6 Jan, 02:00 Water level compared to NAP: 44 cm | LAT: 301 cm |
| 6 Jan, 02:10 Water level compared to NAP: 70 cm | LAT: 320 cm |
| 6 Jan, 02:20 Water level compared to NAP: 98 cm | LAT: 341 cm |
| 6 Jan, 02:30 Water level compared to NAP: 126 cm | LAT: 364 cm |
| 6 Jan, 02:40 Water level compared to NAP: 152 cm | LAT: 392 cm |
| 6 Jan, 02:50 Water level compared to NAP: 176 cm | LAT: 421 cm |
| 6 Jan, 03:00 Water level compared to NAP: 197 cm | LAT: 449 cm |
| 6 Jan, 03:10 Water level compared to NAP: 213 cm | LAT: 472 cm |
| 6 Jan, 03:20 Water level compared to NAP: 225 cm | LAT: 488 cm |
| 6 Jan, 03:30 Water level compared to NAP: 232 cm | LAT: 497 cm |
| 6 Jan, 03:40 Water level compared to NAP: 235 cm | LAT: 501 cm |
| 6 Jan, 03:50 Water level compared to NAP: 235 cm | LAT: 502 cm |
| 6 Jan, 04:00 Water level compared to NAP: 232 cm | LAT: 499 cm |
| 6 Jan, 04:10 Water level compared to NAP: 227 cm | LAT: 493 cm |
| 6 Jan, 04:20 Water level compared to NAP: 221 cm | LAT: 486 cm |
| 6 Jan, 04:30 Water level compared to NAP: 214 cm | LAT: 477 cm |
| 6 Jan, 04:40 Water level compared to NAP: 207 cm | LAT: 469 cm |
| 6 Jan, 04:50 Water level compared to NAP: 199 cm | LAT: 461 cm |
| 6 Jan, 05:00 Water level compared to NAP: 191 cm | LAT: 452 cm |
| 6 Jan, 05:10 Water level compared to NAP: 182 cm | LAT: 443 cm |
| 6 Jan, 05:20 Water level compared to NAP: 172 cm | LAT: 434 cm |
| 6 Jan, 05:30 Water level compared to NAP: 162 cm | LAT: 424 cm |
| 6 Jan, 05:40 Water level compared to NAP: 152 cm | LAT: 413 cm |
| 6 Jan, 05:50 Water level compared to NAP: 140 cm | LAT: 403 cm |
| 6 Jan, 06:00 Water level compared to NAP: 127 cm | LAT: 391 cm |
| 6 Jan, 06:10 Water level compared to NAP: 114 cm | LAT: 379 cm |
| 6 Jan, 06:20 Water level compared to NAP: 100 cm | LAT: 364 cm |
| 6 Jan, 06:30 Water level compared to NAP: 84 cm | LAT: 349 cm |
| 6 Jan, 06:40 Water level compared to NAP: 68 cm | LAT: 334 cm |
| 6 Jan, 06:50 Water level compared to NAP: 51 cm | LAT: 317 cm |
| 6 Jan, 07:00 Water level compared to NAP: 34 cm | LAT: 298 cm |
| 6 Jan, 07:10 Water level compared to NAP: 16 cm | LAT: 280 cm |
| 6 Jan, 07:20 Water level compared to NAP: -2 cm | LAT: 261 cm |
| 6 Jan, 07:30 Water level compared to NAP: -20 cm | LAT: 242 cm |
| 6 Jan, 07:40 Water level compared to NAP: -38 cm | LAT: 224 cm |
| 6 Jan, 07:50 Water level compared to NAP: -55 cm | LAT: 205 cm |
| 6 Jan, 08:00 Water level compared to NAP: -71 cm | LAT: 188 cm |
| 6 Jan, 08:10 Water level compared to NAP: -87 cm | LAT: 171 cm |
| 6 Jan, 08:20 Water level compared to NAP: -102 cm | LAT: 155 cm |
| 6 Jan, 08:30 Water level compared to NAP: -117 cm | LAT: 139 cm |
| 6 Jan, 08:40 Water level compared to NAP: -132 cm | LAT: 126 cm |
| 6 Jan, 08:50 Water level compared to NAP: -147 cm | LAT: 113 cm |
| 6 Jan, 09:00 Water level compared to NAP: -161 cm | LAT: 100 cm |
| 6 Jan, 09:10 Water level compared to NAP: -174 cm | LAT: 89 cm |
| 6 Jan, 09:20 Water level compared to NAP: -187 cm | LAT: 78 cm |
| 6 Jan, 09:30 Water level compared to NAP: -198 cm | LAT: 68 cm |
| 6 Jan, 09:40 Water level compared to NAP: -207 cm | LAT: 60 cm |
| 6 Jan, 09:50 Water level compared to NAP: -214 cm | LAT: 52 cm |
| 6 Jan, 10:00 Water level compared to NAP: -219 cm | LAT: 47 cm |
| 6 Jan, 10:10 Water level compared to NAP: -221 cm | LAT: 44 cm |
| 6 Jan, 10:20 Water level compared to NAP: -221 cm | LAT: 42 cm |
| 6 Jan, 10:30 Water level compared to NAP: -219 cm | LAT: 45 cm |
| 6 Jan, 10:40 Water level compared to NAP: -215 cm | LAT: 49 cm |
| 6 Jan, 10:50 Water level compared to NAP: -210 cm | LAT: 56 cm |
| 6 Jan, 11:00 Water level compared to NAP: -204 cm | LAT: 64 cm |
| 6 Jan, 11:10 Water level compared to NAP: -197 cm | LAT: 73 cm |
| 6 Jan, 11:20 Water level compared to NAP: -190 cm | LAT: 82 cm |
| 6 Jan, 11:30 Water level compared to NAP: -181 cm | LAT: 91 cm |
| 6 Jan, 11:40 Water level compared to NAP: -173 cm | LAT: 99 cm |
| 6 Jan, 11:50 Water level compared to NAP: -163 cm | LAT: 106 cm |
| 6 Jan, 12:00 Water level compared to NAP: -153 cm | LAT: 114 cm |
| 6 Jan, 12:10 Water level compared to NAP: -143 cm | LAT: 121 cm |
| 6 Jan, 12:20 Water level compared to NAP: -132 cm | LAT: 128 cm |
| 6 Jan, 12:30 Water level compared to NAP: -122 cm | LAT: 137 cm |
| 6 Jan, 12:40 Water level compared to NAP: -112 cm | LAT: 145 cm |
| 6 Jan, 12:50 Water level compared to NAP: -102 cm | LAT: 155 cm |
| 6 Jan, 13:00 Water level compared to NAP: -92 cm | LAT: 164 cm |
| 6 Jan, 13:10 Water level compared to NAP: -82 cm | LAT: 175 cm |
| 6 Jan, 13:20 Water level compared to NAP: -71 cm | LAT: 186 cm |
| 6 Jan, 13:30 Water level compared to NAP: -58 cm | LAT: 199 cm |
| 6 Jan, 13:40 Water level compared to NAP: -44 cm | LAT: 212 cm |
| 6 Jan, 13:50 Water level compared to NAP: -26 cm | LAT: 226 cm |
| 6 Jan, 14:00 Water level compared to NAP: -5 cm | LAT: 242 cm |
| 6 Jan, 14:10 Water level compared to NAP: 19 cm | LAT: 259 cm |
| 6 Jan, 14:20 Water level compared to NAP: 46 cm | LAT: 281 cm |
| 6 Jan, 14:30 Water level compared to NAP: 76 cm | LAT: 307 cm |
| 6 Jan, 14:40 Water level compared to NAP: 106 cm | LAT: 336 cm |
| 6 Jan, 14:50 Water level compared to NAP: 136 cm | LAT: 369 cm |
| 6 Jan, 15:00 Water level compared to NAP: 165 cm | LAT: 402 cm |
| 6 Jan, 15:10 Water level compared to NAP: 190 cm | LAT: 433 cm |
| 6 Jan, 15:20 Water level compared to NAP: 212 cm | LAT: 458 cm |
| 6 Jan, 15:30 Water level compared to NAP: 229 cm | LAT: 477 cm |
| 6 Jan, 15:40 Water level compared to NAP: 241 cm | LAT: 490 cm |
| 6 Jan, 15:50 Water level compared to NAP: 249 cm | LAT: 498 cm |
| 6 Jan, 16:00 Water level compared to NAP: 253 cm | LAT: 504 cm |
| 6 Jan, 16:10 Water level compared to NAP: 253 cm | LAT: 505 cm |
| 6 Jan, 16:20 Water level compared to NAP: 251 cm | LAT: 502 cm |
| 6 Jan, 16:30 Water level compared to NAP: 247 cm | LAT: 498 cm |
| 6 Jan, 16:40 Water level compared to NAP: 242 cm | LAT: 494 cm |
| 6 Jan, 16:50 Water level compared to NAP: 236 cm | LAT: 488 cm |
| 6 Jan, 17:00 Water level compared to NAP: 229 cm | LAT: 481 cm |
| 6 Jan, 17:10 Water level compared to NAP: 222 cm | LAT: 474 cm |
| 6 Jan, 17:20 Water level compared to NAP: 215 cm | LAT: 464 cm |
| 6 Jan, 17:30 Water level compared to NAP: 206 cm | LAT: 455 cm |
| 6 Jan, 17:40 Water level compared to NAP: 197 cm | LAT: 445 cm |
| 6 Jan, 17:50 Water level compared to NAP: 188 cm | LAT: 436 cm |
| 6 Jan, 18:00 Water level compared to NAP: 177 cm | LAT: 425 cm |
| 6 Jan, 18:10 Water level compared to NAP: 166 cm | LAT: 415 cm |
| 6 Jan, 18:20 Water level compared to NAP: 153 cm | LAT: 403 cm |
| 6 Jan, 18:30 Water level compared to NAP: 140 cm | LAT: 390 cm |
| 6 Jan, 18:40 Water level compared to NAP: 125 cm | LAT: 376 cm |
| 6 Jan, 18:50 Water level compared to NAP: 110 cm | LAT: 361 cm |
| 6 Jan, 19:00 Water level compared to NAP: 94 cm | LAT: 346 cm |
| 6 Jan, 19:10 Water level compared to NAP: 77 cm | LAT: 328 cm |
| 6 Jan, 19:20 Water level compared to NAP: 60 cm | LAT: 313 cm |
| 6 Jan, 19:30 Water level compared to NAP: 42 cm | LAT: 295 cm |
| 6 Jan, 19:40 Water level compared to NAP: 24 cm | LAT: 277 cm |
| 6 Jan, 19:50 Water level compared to NAP: 6 cm | LAT: 259 cm |
| 6 Jan, 20:00 Water level compared to NAP: -11 cm | LAT: 244 cm |
| 6 Jan, 20:10 Water level compared to NAP: -28 cm | LAT: 227 cm |
| 6 Jan, 20:20 Water level compared to NAP: -44 cm | LAT: 211 cm |
| 6 Jan, 20:30 Water level compared to NAP: -59 cm | LAT: 196 cm |
| 6 Jan, 20:40 Water level compared to NAP: -74 cm | LAT: 182 cm |
| 6 Jan, 20:50 Water level compared to NAP: -88 cm | LAT: 167 cm |
| 6 Jan, 21:00 Water level compared to NAP: -101 cm | LAT: 152 cm |
| 6 Jan, 21:10 Water level compared to NAP: -115 cm | LAT: 140 cm |
| 6 Jan, 21:20 Water level compared to NAP: -127 cm | LAT: 127 cm |
| 6 Jan, 21:30 Water level compared to NAP: -138 cm | LAT: 116 cm |
| 6 Jan, 21:40 Water level compared to NAP: -148 cm | LAT: 106 cm |
| 6 Jan, 21:50 Water level compared to NAP: -157 cm | LAT: 97 cm |
| 6 Jan, 22:00 Water level compared to NAP: -163 cm | LAT: 89 cm |
| 6 Jan, 22:10 Water level compared to NAP: -168 cm | LAT: 84 cm |
| 6 Jan, 22:20 Water level compared to NAP: -170 cm | LAT: 80 cm |
| 6 Jan, 22:30 Water level compared to NAP: -169 cm | LAT: 78 cm |
| 6 Jan, 22:40 Water level compared to NAP: -167 cm | LAT: 81 cm |
| 6 Jan, 22:50 Water level compared to NAP: -163 cm | LAT: 84 cm |
| 6 Jan, 23:00 Water level compared to NAP: -158 cm | LAT: 89 cm |
| 6 Jan, 23:10 Water level compared to NAP: -153 cm | LAT: 98 cm |
| 6 Jan, 23:20 Water level compared to NAP: -146 cm | LAT: 106 cm |
| 6 Jan, 23:30 Water level compared to NAP: -140 cm | LAT: 114 cm |
| 6 Jan, 23:40 Water level compared to NAP: -134 cm | LAT: 122 cm |
| 6 Jan, 23:50 Water level compared to NAP: -127 cm | LAT: 129 cm |
| 7 Jan, 00:00 Water level compared to NAP: -120 cm | LAT: 137 cm |
| 7 Jan, 00:10 Water level compared to NAP: -113 cm | LAT: 143 cm |
| 7 Jan, 00:20 Water level compared to NAP: -106 cm | LAT: 150 cm |
| 7 Jan, 00:30 Water level compared to NAP: -98 cm | LAT: 156 cm |
| 7 Jan, 00:40 Water level compared to NAP: -90 cm | LAT: 162 cm |
| 7 Jan, 00:50 Water level compared to NAP: -83 cm | LAT: 169 cm |
| 7 Jan, 01:00 Water level compared to NAP: -75 cm | LAT: 176 cm |
| 7 Jan, 01:10 Water level compared to NAP: -68 cm | LAT: 187 cm |
| 7 Jan, 01:20 Water level compared to NAP: -62 cm | LAT: 194 cm |
| 7 Jan, 01:30 Water level compared to NAP: -56 cm | LAT: 203 cm |
| 7 Jan, 01:40 Water level compared to NAP: -49 cm | LAT: 212 cm |
| 7 Jan, 01:50 Water level compared to NAP: -41 cm | LAT: 219 cm |
| 7 Jan, 02:00 Water level compared to NAP: -31 cm | LAT: 230 cm |
| 7 Jan, 02:10 Water level compared to NAP: -19 cm | LAT: 241 cm |
| 7 Jan, 02:20 Water level compared to NAP: -3 cm | LAT: 254 cm |
| 7 Jan, 02:30 Water level compared to NAP: 15 cm | LAT: 266 cm |
| 5 Jan, 02:40 Water level compared to NAP: 246 cm | LAT: 499 cm |
| 5 Jan, 02:50 Water level compared to NAP: 251 cm | LAT: 504 cm |
| 5 Jan, 03:00 Water level compared to NAP: 252 cm | LAT: 505 cm |
| 5 Jan, 03:10 Water level compared to NAP: 249 cm | LAT: 502 cm |
| 5 Jan, 03:20 Water level compared to NAP: 244 cm | LAT: 497 cm |
| 5 Jan, 03:30 Water level compared to NAP: 237 cm | LAT: 490 cm |
| 5 Jan, 03:40 Water level compared to NAP: 229 cm | LAT: 482 cm |
| 5 Jan, 03:50 Water level compared to NAP: 221 cm | LAT: 474 cm |
| 5 Jan, 04:00 Water level compared to NAP: 213 cm | LAT: 466 cm |
| 5 Jan, 04:10 Water level compared to NAP: 205 cm | LAT: 458 cm |
| 5 Jan, 04:20 Water level compared to NAP: 196 cm | LAT: 449 cm |
| 5 Jan, 04:30 Water level compared to NAP: 187 cm | LAT: 440 cm |
| 5 Jan, 04:40 Water level compared to NAP: 177 cm | LAT: 430 cm |
| 5 Jan, 04:50 Water level compared to NAP: 167 cm | LAT: 420 cm |
| 5 Jan, 05:00 Water level compared to NAP: 156 cm | LAT: 409 cm |
| 5 Jan, 05:10 Water level compared to NAP: 146 cm | LAT: 399 cm |
