On the water map
Download the app for iOS or Android.
2 January High water at 03:22 Water level compared to NAP: 224 cm | LAT: 480 cm |
2 January Low water at 09:50 Water level compared to NAP: -201 cm | LAT: 55 cm |
2 January High water at 15:41 Water level compared to NAP: 238 cm | LAT: 494 cm |
2 January Low water at 22:01 Water level compared to NAP: -169 cm | LAT: 87 cm |
3 January High water at 04:02 Water level compared to NAP: 222 cm | LAT: 478 cm |
3 January Low water at 10:35 Water level compared to NAP: -207 cm | LAT: 49 cm |
3 January High water at 16:22 Water level compared to NAP: 237 cm | LAT: 493 cm |
3 January Low water at 22:43 Water level compared to NAP: -165 cm | LAT: 91 cm |
4 January High water at 04:44 Water level compared to NAP: 217 cm | LAT: 473 cm |
4 January Low water at 11:20 Water level compared to NAP: -208 cm | LAT: 48 cm |
4 January High water at 17:06 Water level compared to NAP: 231 cm | LAT: 487 cm |
4 January Low water at 23:27 Water level compared to NAP: -159 cm | LAT: 97 cm |
5 January High water at 05:28 Water level compared to NAP: 210 cm | LAT: 466 cm |
5 January Low water at 12:05 Water level compared to NAP: -207 cm | LAT: 49 cm |
5 January High water at 17:54 Water level compared to NAP: 220 cm | LAT: 476 cm |
6 January Low water at 00:12 Water level compared to NAP: -153 cm | LAT: 103 cm |
6 January High water at 06:17 Water level compared to NAP: 202 cm | LAT: 458 cm |
6 January Low water at 12:53 Water level compared to NAP: -201 cm | LAT: 55 cm |
6 January High water at 18:49 Water level compared to NAP: 207 cm | LAT: 463 cm |
7 January Low water at 01:02 Water level compared to NAP: -147 cm | LAT: 109 cm |
7 January High water at 07:13 Water level compared to NAP: 192 cm | LAT: 448 cm |
7 January Low water at 13:45 Water level compared to NAP: -192 cm | LAT: 64 cm |
7 January High water at 19:52 Water level compared to NAP: 193 cm | LAT: 449 cm |
8 January Low water at 02:00 Water level compared to NAP: -140 cm | LAT: 116 cm |
8 January High water at 08:17 Water level compared to NAP: 183 cm | LAT: 439 cm |
8 January Low water at 14:43 Water level compared to NAP: -180 cm | LAT: 76 cm |
8 January High water at 20:59 Water level compared to NAP: 182 cm | LAT: 438 cm |
9 January Low water at 03:08 Water level compared to NAP: -134 cm | LAT: 122 cm |
9 January High water at 09:25 Water level compared to NAP: 177 cm | LAT: 433 cm |
9 January Low water at 15:53 Water level compared to NAP: -169 cm | LAT: 87 cm |
9 January High water at 22:10 Water level compared to NAP: 177 cm | LAT: 433 cm |
10 January Low water at 04:26 Water level compared to NAP: -136 cm | LAT: 120 cm |
10 January High water at 10:36 Water level compared to NAP: 180 cm | LAT: 436 cm |
10 January Low water at 17:13 Water level compared to NAP: -167 cm | LAT: 89 cm |
10 January High water at 23:19 Water level compared to NAP: 181 cm | LAT: 437 cm |
11 January Low water at 05:43 Water level compared to NAP: -150 cm | LAT: 106 cm |
11 January High water at 11:43 Water level compared to NAP: 192 cm | LAT: 448 cm |
11 January Low water at 18:18 Water level compared to NAP: -172 cm | LAT: 84 cm |
12 January High water at 00:21 Water level compared to NAP: 193 cm | LAT: 449 cm |
12 January Low water at 06:46 Water level compared to NAP: -170 cm | LAT: 86 cm |
12 January High water at 12:44 Water level compared to NAP: 209 cm | LAT: 465 cm |
12 January Low water at 19:12 Water level compared to NAP: -177 cm | LAT: 79 cm |
2 Jan, 16:20 Water level compared to NAP: 222 cm | LAT: 506 cm |
2 Jan, 16:30 Water level compared to NAP: 216 cm | LAT: 498 cm |
2 Jan, 16:40 Water level compared to NAP: 209 cm | LAT: 490 cm |
2 Jan, 16:50 Water level compared to NAP: 202 cm | LAT: 481 cm |
2 Jan, 17:00 Water level compared to NAP: 195 cm | LAT: 472 cm |
2 Jan, 17:10 Water level compared to NAP: 187 cm | LAT: 461 cm |
2 Jan, 17:20 Water level compared to NAP: 179 cm | LAT: 452 cm |
2 Jan, 17:30 Water level compared to NAP: 169 cm | LAT: 443 cm |
2 Jan, 17:40 Water level compared to NAP: 158 cm | LAT: 435 cm |
2 Jan, 17:50 Water level compared to NAP: 146 cm | LAT: 423 cm |
2 Jan, 18:00 Water level compared to NAP: 132 cm | LAT: 411 cm |
2 Jan, 18:10 Water level compared to NAP: 118 cm | LAT: 397 cm |
2 Jan, 18:20 Water level compared to NAP: 102 cm | LAT: 382 cm |
2 Jan, 18:30 Water level compared to NAP: 86 cm | LAT: 366 cm |
2 Jan, 18:40 Water level compared to NAP: 69 cm | LAT: 349 cm |
2 Jan, 18:50 Water level compared to NAP: 52 cm | LAT: 333 cm |
2 Jan, 19:00 Water level compared to NAP: 34 cm | LAT: 314 cm |
2 Jan, 19:10 Water level compared to NAP: 17 cm | LAT: 298 cm |
2 Jan, 19:20 Water level compared to NAP: 0 cm | LAT: 279 cm |
2 Jan, 19:30 Water level compared to NAP: -17 cm | LAT: 261 cm |
2 Jan, 19:40 Water level compared to NAP: -34 cm | LAT: 245 cm |
2 Jan, 19:50 Water level compared to NAP: -49 cm | LAT: 229 cm |
2 Jan, 20:00 Water level compared to NAP: -64 cm | LAT: 214 cm |
2 Jan, 20:10 Water level compared to NAP: -78 cm | LAT: 199 cm |
2 Jan, 20:20 Water level compared to NAP: -91 cm | LAT: 186 cm |
2 Jan, 20:30 Water level compared to NAP: -104 cm | LAT: 172 cm |
2 Jan, 20:40 Water level compared to NAP: -115 cm | LAT: 160 cm |
2 Jan, 20:50 Water level compared to NAP: -126 cm | LAT: 149 cm |
2 Jan, 21:00 Water level compared to NAP: -136 cm | LAT: 139 cm |
2 Jan, 21:10 Water level compared to NAP: -145 cm | LAT: 130 cm |
2 Jan, 21:20 Water level compared to NAP: -153 cm | LAT: 122 cm |
2 Jan, 21:30 Water level compared to NAP: -160 cm | LAT: 117 cm |
2 Jan, 21:40 Water level compared to NAP: -165 cm | LAT: 113 cm |
2 Jan, 21:50 Water level compared to NAP: -168 cm | LAT: 112 cm |
2 Jan, 22:00 Water level compared to NAP: -169 cm | LAT: 113 cm |
2 Jan, 22:10 Water level compared to NAP: -168 cm | LAT: 116 cm |
2 Jan, 22:20 Water level compared to NAP: -166 cm | LAT: 120 cm |
2 Jan, 22:30 Water level compared to NAP: -161 cm | LAT: 127 cm |
2 Jan, 22:40 Water level compared to NAP: -155 cm | LAT: 135 cm |
2 Jan, 22:50 Water level compared to NAP: -148 cm | LAT: 142 cm |
2 Jan, 23:00 Water level compared to NAP: -141 cm | LAT: 150 cm |
2 Jan, 23:10 Water level compared to NAP: -133 cm | LAT: 158 cm |
2 Jan, 23:20 Water level compared to NAP: -126 cm | LAT: 165 cm |
2 Jan, 23:30 Water level compared to NAP: -118 cm | LAT: 173 cm |
2 Jan, 23:40 Water level compared to NAP: -111 cm | LAT: 180 cm |
2 Jan, 23:50 Water level compared to NAP: -103 cm | LAT: 187 cm |
3 Jan, 00:00 Water level compared to NAP: -95 cm | LAT: 195 cm |
3 Jan, 00:10 Water level compared to NAP: -87 cm | LAT: 202 cm |
3 Jan, 00:20 Water level compared to NAP: -78 cm | LAT: 211 cm |
3 Jan, 00:30 Water level compared to NAP: -69 cm | LAT: 219 cm |
3 Jan, 00:40 Water level compared to NAP: -60 cm | LAT: 227 cm |
3 Jan, 00:50 Water level compared to NAP: -50 cm | LAT: 236 cm |
3 Jan, 01:00 Water level compared to NAP: -41 cm | LAT: 246 cm |
3 Jan, 01:10 Water level compared to NAP: -32 cm | LAT: 254 cm |
3 Jan, 01:20 Water level compared to NAP: -22 cm | LAT: 263 cm |
3 Jan, 01:30 Water level compared to NAP: -12 cm | LAT: 272 cm |
3 Jan, 01:40 Water level compared to NAP: -1 cm | LAT: 282 cm |
3 Jan, 01:50 Water level compared to NAP: 12 cm | LAT: 293 cm |
3 Jan, 02:00 Water level compared to NAP: 26 cm | LAT: 306 cm |
3 Jan, 02:10 Water level compared to NAP: 43 cm | LAT: 321 cm |
3 Jan, 02:20 Water level compared to NAP: 62 cm | LAT: 337 cm |
3 Jan, 02:30 Water level compared to NAP: 83 cm | LAT: 357 cm |
3 Jan, 02:40 Water level compared to NAP: 105 cm | LAT: 379 cm |
3 Jan, 02:50 Water level compared to NAP: 128 cm | LAT: 402 cm |
3 Jan, 03:00 Water level compared to NAP: 150 cm | LAT: 426 cm |
3 Jan, 03:10 Water level compared to NAP: 171 cm | LAT: 449 cm |
3 Jan, 03:20 Water level compared to NAP: 189 cm | LAT: 469 cm |
3 Jan, 03:30 Water level compared to NAP: 203 cm | LAT: 485 cm |
3 Jan, 03:40 Water level compared to NAP: 213 cm | LAT: 495 cm |
3 Jan, 03:50 Water level compared to NAP: 220 cm | LAT: 502 cm |
3 Jan, 04:00 Water level compared to NAP: 222 cm | LAT: 504 cm |
3 Jan, 04:10 Water level compared to NAP: 221 cm | LAT: 502 cm |
3 Jan, 04:20 Water level compared to NAP: 218 cm | LAT: 498 cm |
3 Jan, 04:30 Water level compared to NAP: 212 cm | LAT: 492 cm |
3 Jan, 04:40 Water level compared to NAP: 206 cm | LAT: 485 cm |
3 Jan, 04:50 Water level compared to NAP: 199 cm | LAT: 477 cm |
3 Jan, 05:00 Water level compared to NAP: 191 cm | LAT: 469 cm |
3 Jan, 05:10 Water level compared to NAP: 184 cm | LAT: 460 cm |
3 Jan, 05:20 Water level compared to NAP: 176 cm | LAT: 451 cm |
3 Jan, 05:30 Water level compared to NAP: 167 cm | LAT: 442 cm |
3 Jan, 05:40 Water level compared to NAP: 159 cm | LAT: 432 cm |
3 Jan, 05:50 Water level compared to NAP: 149 cm | LAT: 422 cm |
3 Jan, 06:00 Water level compared to NAP: 138 cm | LAT: 411 cm |
3 Jan, 06:10 Water level compared to NAP: 127 cm | LAT: 400 cm |
3 Jan, 06:20 Water level compared to NAP: 114 cm | LAT: 388 cm |
3 Jan, 06:30 Water level compared to NAP: 100 cm | LAT: 375 cm |
3 Jan, 06:40 Water level compared to NAP: 85 cm | LAT: 360 cm |
3 Jan, 06:50 Water level compared to NAP: 70 cm | LAT: 345 cm |
3 Jan, 07:00 Water level compared to NAP: 53 cm | LAT: 328 cm |
3 Jan, 07:10 Water level compared to NAP: 36 cm | LAT: 311 cm |
3 Jan, 07:20 Water level compared to NAP: 19 cm | LAT: 292 cm |
3 Jan, 07:30 Water level compared to NAP: 1 cm | LAT: 275 cm |
3 Jan, 07:40 Water level compared to NAP: -16 cm | LAT: 257 cm |
3 Jan, 07:50 Water level compared to NAP: -34 cm | LAT: 238 cm |
3 Jan, 08:00 Water level compared to NAP: -51 cm | LAT: 221 cm |
3 Jan, 08:10 Water level compared to NAP: -67 cm | LAT: 205 cm |
3 Jan, 08:20 Water level compared to NAP: -83 cm | LAT: 189 cm |
3 Jan, 08:30 Water level compared to NAP: -98 cm | LAT: 174 cm |
3 Jan, 08:40 Water level compared to NAP: -112 cm | LAT: 160 cm |
3 Jan, 08:50 Water level compared to NAP: -125 cm | LAT: 147 cm |
3 Jan, 09:00 Water level compared to NAP: -137 cm | LAT: 135 cm |
3 Jan, 09:10 Water level compared to NAP: -149 cm | LAT: 124 cm |
3 Jan, 09:20 Water level compared to NAP: -160 cm | LAT: 113 cm |
3 Jan, 09:30 Water level compared to NAP: -170 cm | LAT: 103 cm |
3 Jan, 09:40 Water level compared to NAP: -180 cm | LAT: 94 cm |
3 Jan, 09:50 Water level compared to NAP: -188 cm | LAT: 87 cm |
3 Jan, 10:00 Water level compared to NAP: -195 cm | LAT: 82 cm |
3 Jan, 10:10 Water level compared to NAP: -201 cm | LAT: 78 cm |
3 Jan, 10:20 Water level compared to NAP: -205 cm | LAT: 76 cm |
3 Jan, 10:30 Water level compared to NAP: -207 cm | LAT: 77 cm |
3 Jan, 10:40 Water level compared to NAP: -207 cm | LAT: 81 cm |
3 Jan, 10:50 Water level compared to NAP: -205 cm | LAT: 86 cm |
3 Jan, 11:00 Water level compared to NAP: -201 cm | LAT: 94 cm |
3 Jan, 11:10 Water level compared to NAP: -196 cm | LAT: 103 cm |
3 Jan, 11:20 Water level compared to NAP: -190 cm | LAT: 113 cm |
3 Jan, 11:30 Water level compared to NAP: -184 cm | LAT: 122 cm |
3 Jan, 11:40 Water level compared to NAP: -176 cm | LAT: 131 cm |
3 Jan, 11:50 Water level compared to NAP: -169 cm | LAT: 140 cm |
3 Jan, 12:00 Water level compared to NAP: -160 cm | LAT: 149 cm |
3 Jan, 12:10 Water level compared to NAP: -151 cm | LAT: 157 cm |
3 Jan, 12:20 Water level compared to NAP: -142 cm | LAT: 166 cm |
3 Jan, 12:30 Water level compared to NAP: -131 cm | LAT: 176 cm |
3 Jan, 12:40 Water level compared to NAP: -121 cm | LAT: 185 cm |
3 Jan, 12:50 Water level compared to NAP: -109 cm | LAT: 195 cm |
3 Jan, 13:00 Water level compared to NAP: -98 cm | LAT: 206 cm |
3 Jan, 13:10 Water level compared to NAP: -86 cm | LAT: 217 cm |
3 Jan, 13:20 Water level compared to NAP: -74 cm | LAT: 229 cm |
3 Jan, 13:30 Water level compared to NAP: -61 cm | LAT: 242 cm |
3 Jan, 13:40 Water level compared to NAP: -48 cm | LAT: 254 cm |
3 Jan, 13:50 Water level compared to NAP: -35 cm | LAT: 267 cm |
3 Jan, 14:00 Water level compared to NAP: -20 cm | LAT: 281 cm |
3 Jan, 14:10 Water level compared to NAP: -3 cm | LAT: 296 cm |
3 Jan, 14:20 Water level compared to NAP: 16 cm | LAT: 314 cm |
3 Jan, 14:30 Water level compared to NAP: 37 cm | LAT: 333 cm |
3 Jan, 14:40 Water level compared to NAP: 60 cm | LAT: 355 cm |
3 Jan, 14:50 Water level compared to NAP: 85 cm | LAT: 379 cm |
3 Jan, 15:00 Water level compared to NAP: 111 cm | LAT: 405 cm |
3 Jan, 15:10 Water level compared to NAP: 137 cm | LAT: 433 cm |
3 Jan, 15:20 Water level compared to NAP: 161 cm | LAT: 460 cm |
3 Jan, 15:30 Water level compared to NAP: 184 cm | LAT: 483 cm |
3 Jan, 15:40 Water level compared to NAP: 203 cm | LAT: 503 cm |
3 Jan, 15:50 Water level compared to NAP: 218 cm | LAT: 517 cm |
3 Jan, 16:00 Water level compared to NAP: 229 cm | LAT: 527 cm |
3 Jan, 16:10 Water level compared to NAP: 235 cm | LAT: 532 cm |
3 Jan, 16:20 Water level compared to NAP: 237 cm | LAT: 533 cm |
3 Jan, 16:30 Water level compared to NAP: 236 cm | LAT: 531 cm |
3 Jan, 16:40 Water level compared to NAP: 233 cm | LAT: 527 cm |
3 Jan, 16:50 Water level compared to NAP: 227 cm | LAT: 520 cm |
3 Jan, 17:00 Water level compared to NAP: 221 cm | LAT: 514 cm |
3 Jan, 17:10 Water level compared to NAP: 214 cm | LAT: 507 cm |
3 Jan, 17:20 Water level compared to NAP: 208 cm | LAT: 500 cm |
3 Jan, 17:30 Water level compared to NAP: 201 cm | LAT: 491 cm |
3 Jan, 17:40 Water level compared to NAP: 194 cm | LAT: 482 cm |
3 Jan, 17:50 Water level compared to NAP: 186 cm | LAT: 473 cm |
3 Jan, 18:00 Water level compared to NAP: 178 cm | LAT: 464 cm |
3 Jan, 18:10 Water level compared to NAP: 170 cm | LAT: 455 cm |
3 Jan, 18:20 Water level compared to NAP: 160 cm | LAT: 444 cm |
3 Jan, 18:30 Water level compared to NAP: 148 cm | LAT: 432 cm |
3 Jan, 18:40 Water level compared to NAP: 136 cm | LAT: 420 cm |
3 Jan, 18:50 Water level compared to NAP: 122 cm | LAT: 406 cm |
3 Jan, 19:00 Water level compared to NAP: 108 cm | LAT: 392 cm |
3 Jan, 19:10 Water level compared to NAP: 92 cm | LAT: 375 cm |
3 Jan, 19:20 Water level compared to NAP: 75 cm | LAT: 358 cm |
3 Jan, 19:30 Water level compared to NAP: 58 cm | LAT: 340 cm |
3 Jan, 19:40 Water level compared to NAP: 41 cm | LAT: 321 cm |
3 Jan, 19:50 Water level compared to NAP: 23 cm | LAT: 303 cm |
3 Jan, 20:00 Water level compared to NAP: 5 cm | LAT: 284 cm |
3 Jan, 20:10 Water level compared to NAP: -12 cm | LAT: 265 cm |
3 Jan, 20:20 Water level compared to NAP: -29 cm | LAT: 248 cm |
3 Jan, 20:30 Water level compared to NAP: -45 cm | LAT: 231 cm |
3 Jan, 20:40 Water level compared to NAP: -60 cm | LAT: 215 cm |
3 Jan, 20:50 Water level compared to NAP: -74 cm | LAT: 200 cm |
3 Jan, 21:00 Water level compared to NAP: -87 cm | LAT: 186 cm |
3 Jan, 21:10 Water level compared to NAP: -100 cm | LAT: 172 cm |
3 Jan, 21:20 Water level compared to NAP: -111 cm | LAT: 160 cm |
3 Jan, 21:30 Water level compared to NAP: -121 cm | LAT: 149 cm |
3 Jan, 21:40 Water level compared to NAP: -131 cm | LAT: 139 cm |
3 Jan, 21:50 Water level compared to NAP: -140 cm | LAT: 129 cm |
3 Jan, 22:00 Water level compared to NAP: -148 cm | LAT: 122 cm |
3 Jan, 22:10 Water level compared to NAP: -154 cm | LAT: 116 cm |
3 Jan, 22:20 Water level compared to NAP: -160 cm | LAT: 111 cm |
3 Jan, 22:30 Water level compared to NAP: -163 cm | LAT: 109 cm |
3 Jan, 22:40 Water level compared to NAP: -165 cm | LAT: 108 cm |
3 Jan, 22:50 Water level compared to NAP: -164 cm | LAT: 109 cm |
3 Jan, 23:00 Water level compared to NAP: -162 cm | LAT: 112 cm |
3 Jan, 23:10 Water level compared to NAP: -158 cm | LAT: 118 cm |
3 Jan, 23:20 Water level compared to NAP: -153 cm | LAT: 124 cm |
3 Jan, 23:30 Water level compared to NAP: -146 cm | LAT: 130 cm |
3 Jan, 23:40 Water level compared to NAP: -139 cm | LAT: 138 cm |
3 Jan, 23:50 Water level compared to NAP: -132 cm | LAT: 146 cm |
4 Jan, 00:00 Water level compared to NAP: -124 cm | LAT: 153 cm |
4 Jan, 00:10 Water level compared to NAP: -117 cm | LAT: 160 cm |
4 Jan, 00:20 Water level compared to NAP: -109 cm | LAT: 167 cm |
4 Jan, 00:30 Water level compared to NAP: -101 cm | LAT: 175 cm |
4 Jan, 00:40 Water level compared to NAP: -93 cm | LAT: 182 cm |
4 Jan, 00:50 Water level compared to NAP: -85 cm | LAT: 189 cm |
4 Jan, 01:00 Water level compared to NAP: -76 cm | LAT: 197 cm |
4 Jan, 01:10 Water level compared to NAP: -67 cm | LAT: 205 cm |
4 Jan, 01:20 Water level compared to NAP: -58 cm | LAT: 213 cm |
4 Jan, 01:30 Water level compared to NAP: -49 cm | LAT: 220 cm |
4 Jan, 01:40 Water level compared to NAP: -40 cm | LAT: 229 cm |
4 Jan, 01:50 Water level compared to NAP: -31 cm | LAT: 237 cm |
4 Jan, 02:00 Water level compared to NAP: -22 cm | LAT: 246 cm |
4 Jan, 02:10 Water level compared to NAP: -13 cm | LAT: 254 cm |
4 Jan, 02:20 Water level compared to NAP: -3 cm | LAT: 263 cm |
4 Jan, 02:30 Water level compared to NAP: 9 cm | LAT: 274 cm |
4 Jan, 02:40 Water level compared to NAP: 22 cm | LAT: 286 cm |
4 Jan, 02:50 Water level compared to NAP: 38 cm | LAT: 300 cm |
4 Jan, 03:00 Water level compared to NAP: 56 cm | LAT: 316 cm |
4 Jan, 03:10 Water level compared to NAP: 76 cm | LAT: 334 cm |
4 Jan, 03:20 Water level compared to NAP: 98 cm | LAT: 355 cm |
4 Jan, 03:30 Water level compared to NAP: 120 cm | LAT: 378 cm |
4 Jan, 03:40 Water level compared to NAP: 143 cm | LAT: 402 cm |
4 Jan, 03:50 Water level compared to NAP: 163 cm | LAT: 425 cm |
4 Jan, 04:00 Water level compared to NAP: 181 cm | LAT: 446 cm |
4 Jan, 04:10 Water level compared to NAP: 196 cm | LAT: 462 cm |
4 Jan, 04:20 Water level compared to NAP: 207 cm | LAT: 474 cm |
4 Jan, 04:30 Water level compared to NAP: 214 cm | LAT: 481 cm |
4 Jan, 04:40 Water level compared to NAP: 217 cm | LAT: 484 cm |
4 Jan, 04:50 Water level compared to NAP: 217 cm | LAT: 482 cm |
4 Jan, 05:00 Water level compared to NAP: 213 cm | LAT: 478 cm |
4 Jan, 05:10 Water level compared to NAP: 208 cm | LAT: 472 cm |
4 Jan, 05:20 Water level compared to NAP: 202 cm | LAT: 465 cm |
4 Jan, 05:30 Water level compared to NAP: 194 cm | LAT: 457 cm |
4 Jan, 05:40 Water level compared to NAP: 187 cm | LAT: 449 cm |
4 Jan, 05:50 Water level compared to NAP: 179 cm | LAT: 441 cm |
4 Jan, 06:00 Water level compared to NAP: 171 cm | LAT: 432 cm |
4 Jan, 06:10 Water level compared to NAP: 162 cm | LAT: 423 cm |
4 Jan, 06:20 Water level compared to NAP: 154 cm | LAT: 413 cm |
4 Jan, 06:30 Water level compared to NAP: 145 cm | LAT: 403 cm |
4 Jan, 06:40 Water level compared to NAP: 135 cm | LAT: 393 cm |
4 Jan, 06:50 Water level compared to NAP: 124 cm | LAT: 381 cm |
4 Jan, 07:00 Water level compared to NAP: 112 cm | LAT: 369 cm |
4 Jan, 07:10 Water level compared to NAP: 99 cm | LAT: 356 cm |
4 Jan, 07:20 Water level compared to NAP: 85 cm | LAT: 342 cm |
4 Jan, 07:30 Water level compared to NAP: 70 cm | LAT: 327 cm |
4 Jan, 07:40 Water level compared to NAP: 55 cm | LAT: 311 cm |
4 Jan, 07:50 Water level compared to NAP: 38 cm | LAT: 294 cm |
4 Jan, 08:00 Water level compared to NAP: 21 cm | LAT: 275 cm |
4 Jan, 08:10 Water level compared to NAP: 3 cm | LAT: 258 cm |
4 Jan, 08:20 Water level compared to NAP: -14 cm | LAT: 240 cm |
4 Jan, 08:30 Water level compared to NAP: -32 cm | LAT: 221 cm |
4 Jan, 08:40 Water level compared to NAP: -49 cm | LAT: 205 cm |
4 Jan, 08:50 Water level compared to NAP: -66 cm | LAT: 187 cm |
4 Jan, 09:00 Water level compared to NAP: -82 cm | LAT: 172 cm |
4 Jan, 09:10 Water level compared to NAP: -97 cm | LAT: 156 cm |
4 Jan, 09:20 Water level compared to NAP: -111 cm | LAT: 142 cm |
4 Jan, 09:30 Water level compared to NAP: -124 cm | LAT: 128 cm |
4 Jan, 09:40 Water level compared to NAP: -136 cm | LAT: 114 cm |
4 Jan, 09:50 Water level compared to NAP: -148 cm | LAT: 102 cm |
4 Jan, 10:00 Water level compared to NAP: -158 cm | LAT: 90 cm |
4 Jan, 10:10 Water level compared to NAP: -169 cm | LAT: 79 cm |
4 Jan, 10:20 Water level compared to NAP: -178 cm | LAT: 68 cm |
4 Jan, 10:30 Water level compared to NAP: -187 cm | LAT: 59 cm |
4 Jan, 10:40 Water level compared to NAP: -194 cm | LAT: 51 cm |
4 Jan, 10:50 Water level compared to NAP: -200 cm | LAT: 43 cm |
4 Jan, 11:00 Water level compared to NAP: -205 cm | LAT: 37 cm |
4 Jan, 11:10 Water level compared to NAP: -208 cm | LAT: 33 cm |
4 Jan, 11:20 Water level compared to NAP: -208 cm | LAT: 30 cm |
4 Jan, 11:30 Water level compared to NAP: -207 cm | LAT: 29 cm |
4 Jan, 11:40 Water level compared to NAP: -205 cm | LAT: 33 cm |
4 Jan, 11:50 Water level compared to NAP: -201 cm | LAT: 37 cm |
4 Jan, 12:00 Water level compared to NAP: -195 cm | LAT: 44 cm |
4 Jan, 12:10 Water level compared to NAP: -189 cm | LAT: 53 cm |
4 Jan, 12:20 Water level compared to NAP: -182 cm | LAT: 61 cm |
4 Jan, 12:30 Water level compared to NAP: -174 cm | LAT: 69 cm |
4 Jan, 12:40 Water level compared to NAP: -166 cm | LAT: 79 cm |
4 Jan, 12:50 Water level compared to NAP: -157 cm | LAT: 87 cm |
4 Jan, 13:00 Water level compared to NAP: -147 cm | LAT: 95 cm |
4 Jan, 13:10 Water level compared to NAP: -137 cm | LAT: 102 cm |
4 Jan, 13:20 Water level compared to NAP: -126 cm | LAT: 111 cm |
4 Jan, 13:30 Water level compared to NAP: -115 cm | LAT: 121 cm |
4 Jan, 13:40 Water level compared to NAP: -104 cm | LAT: 129 cm |
4 Jan, 13:50 Water level compared to NAP: -92 cm | LAT: 140 cm |
4 Jan, 14:00 Water level compared to NAP: -81 cm | LAT: 150 cm |
4 Jan, 14:10 Water level compared to NAP: -69 cm | LAT: 161 cm |
4 Jan, 14:20 Water level compared to NAP: -57 cm | LAT: 174 cm |
4 Jan, 14:30 Water level compared to NAP: -44 cm | LAT: 189 cm |
4 Jan, 14:40 Water level compared to NAP: -29 cm | LAT: 204 cm |
4 Jan, 14:50 Water level compared to NAP: -13 cm | LAT: 221 cm |
4 Jan, 15:00 Water level compared to NAP: 5 cm | LAT: 241 cm |
4 Jan, 15:10 Water level compared to NAP: 25 cm | LAT: 262 cm |
4 Jan, 15:20 Water level compared to NAP: 48 cm | LAT: 286 cm |
4 Jan, 15:30 Water level compared to NAP: 72 cm | LAT: 315 cm |
2 Jan, 16:20 Water level compared to NAP: 253 cm | LAT: 506 cm |
2 Jan, 16:30 Water level compared to NAP: 245 cm | LAT: 498 cm |
2 Jan, 16:40 Water level compared to NAP: 237 cm | LAT: 490 cm |
2 Jan, 16:50 Water level compared to NAP: 228 cm | LAT: 481 cm |
2 Jan, 17:00 Water level compared to NAP: 219 cm | LAT: 472 cm |
2 Jan, 17:10 Water level compared to NAP: 208 cm | LAT: 461 cm |
2 Jan, 17:20 Water level compared to NAP: 199 cm | LAT: 452 cm |
2 Jan, 17:30 Water level compared to NAP: 190 cm | LAT: 443 cm |
2 Jan, 17:40 Water level compared to NAP: 182 cm | LAT: 435 cm |
2 Jan, 17:50 Water level compared to NAP: 170 cm | LAT: 423 cm |
2 Jan, 18:00 Water level compared to NAP: 158 cm | LAT: 411 cm |
2 Jan, 18:10 Water level compared to NAP: 144 cm | LAT: 397 cm |
2 Jan, 18:20 Water level compared to NAP: 129 cm | LAT: 382 cm |
2 Jan, 18:30 Water level compared to NAP: 113 cm | LAT: 366 cm |
2 Jan, 18:40 Water level compared to NAP: 96 cm | LAT: 349 cm |
2 Jan, 18:50 Water level compared to NAP: 80 cm | LAT: 333 cm |
2 Jan, 19:00 Water level compared to NAP: 61 cm | LAT: 314 cm |
2 Jan, 19:10 Water level compared to NAP: 45 cm | LAT: 298 cm |
2 Jan, 19:20 Water level compared to NAP: 26 cm | LAT: 279 cm |
2 Jan, 19:30 Water level compared to NAP: 8 cm | LAT: 261 cm |
2 Jan, 19:40 Water level compared to NAP: -8 cm | LAT: 245 cm |
2 Jan, 19:50 Water level compared to NAP: -24 cm | LAT: 229 cm |
2 Jan, 20:00 Water level compared to NAP: -39 cm | LAT: 214 cm |
2 Jan, 20:10 Water level compared to NAP: -54 cm | LAT: 199 cm |
2 Jan, 20:20 Water level compared to NAP: -67 cm | LAT: 186 cm |
2 Jan, 20:30 Water level compared to NAP: -81 cm | LAT: 172 cm |
2 Jan, 20:40 Water level compared to NAP: -93 cm | LAT: 160 cm |
2 Jan, 20:50 Water level compared to NAP: -104 cm | LAT: 149 cm |
2 Jan, 21:00 Water level compared to NAP: -114 cm | LAT: 139 cm |
2 Jan, 21:10 Water level compared to NAP: -123 cm | LAT: 130 cm |
2 Jan, 21:20 Water level compared to NAP: -131 cm | LAT: 122 cm |
2 Jan, 21:30 Water level compared to NAP: -136 cm | LAT: 117 cm |
2 Jan, 21:40 Water level compared to NAP: -140 cm | LAT: 113 cm |
2 Jan, 21:50 Water level compared to NAP: -141 cm | LAT: 112 cm |
2 Jan, 22:00 Water level compared to NAP: -140 cm | LAT: 113 cm |
2 Jan, 22:10 Water level compared to NAP: -137 cm | LAT: 116 cm |
2 Jan, 22:20 Water level compared to NAP: -133 cm | LAT: 120 cm |
