On the water map
Download the app for iOS or Android.
| 23 January Low water at 02:17 Water level compared to NAP: 7 cm | LAT: 0 cm |
| 23 January High water at 06:40 Water level compared to NAP: 104 cm | LAT: 0 cm |
| 23 January Low water at 14:39 Water level compared to NAP: -14 cm | LAT: 0 cm |
| 23 January High water at 18:54 Water level compared to NAP: 115 cm | LAT: 0 cm |
| 24 January Low water at 02:56 Water level compared to NAP: 7 cm | LAT: 0 cm |
| 24 January High water at 07:17 Water level compared to NAP: 103 cm | LAT: 0 cm |
| 24 January Low water at 12:49 Water level compared to NAP: -14 cm | LAT: 0 cm |
| 24 January High water at 19:36 Water level compared to NAP: 114 cm | LAT: 0 cm |
| 25 January Low water at 03:34 Water level compared to NAP: 8 cm | LAT: 0 cm |
| 25 January High water at 07:59 Water level compared to NAP: 103 cm | LAT: 0 cm |
| 25 January Low water at 13:50 Water level compared to NAP: -15 cm | LAT: 0 cm |
| 25 January High water at 20:26 Water level compared to NAP: 110 cm | LAT: 0 cm |
| 26 January Low water at 04:03 Water level compared to NAP: 9 cm | LAT: 0 cm |
| 26 January High water at 08:51 Water level compared to NAP: 102 cm | LAT: 0 cm |
| 26 January Low water at 15:01 Water level compared to NAP: -15 cm | LAT: 0 cm |
| 26 January High water at 21:26 Water level compared to NAP: 105 cm | LAT: 0 cm |
| 27 January Low water at 03:45 Water level compared to NAP: 8 cm | LAT: 0 cm |
| 27 January High water at 09:56 Water level compared to NAP: 99 cm | LAT: 0 cm |
| 27 January Low water at 16:05 Water level compared to NAP: -12 cm | LAT: 0 cm |
| 27 January High water at 22:35 Water level compared to NAP: 98 cm | LAT: 0 cm |
| 28 January Low water at 04:41 Water level compared to NAP: 7 cm | LAT: 0 cm |
| 28 January High water at 11:08 Water level compared to NAP: 97 cm | LAT: 0 cm |
| 28 January Low water at 17:13 Water level compared to NAP: -8 cm | LAT: 0 cm |
| 28 January High water at 23:49 Water level compared to NAP: 92 cm | LAT: 0 cm |
| 29 January Low water at 05:58 Water level compared to NAP: 5 cm | LAT: 0 cm |
| 29 January High water at 12:22 Water level compared to NAP: 97 cm | LAT: 0 cm |
| 29 January Low water at 18:28 Water level compared to NAP: -3 cm | LAT: 0 cm |
| 30 January High water at 01:06 Water level compared to NAP: 90 cm | LAT: 0 cm |
| 30 January Low water at 07:05 Water level compared to NAP: 2 cm | LAT: 0 cm |
| 30 January High water at 13:32 Water level compared to NAP: 101 cm | LAT: 0 cm |
| 30 January Low water at 22:05 Water level compared to NAP: -3 cm | LAT: 0 cm |
| 31 January High water at 02:15 Water level compared to NAP: 94 cm | LAT: 0 cm |
| 31 January Low water at 10:23 Water level compared to NAP: -3 cm | LAT: 0 cm |
| 31 January High water at 14:36 Water level compared to NAP: 108 cm | LAT: 0 cm |
| 31 January Low water at 23:12 Water level compared to NAP: -3 cm | LAT: 0 cm |
| 1 February High water at 03:15 Water level compared to NAP: 99 cm | LAT: 0 cm |
| 1 February Low water at 11:16 Water level compared to NAP: -8 cm | LAT: 0 cm |
| 1 February High water at 15:32 Water level compared to NAP: 115 cm | LAT: 0 cm |
| 2 February Low water at 00:58 Water level compared to NAP: -3 cm | LAT: 0 cm |
| 2 February High water at 04:06 Water level compared to NAP: 103 cm | LAT: 0 cm |
| 2 February Low water at 12:06 Water level compared to NAP: -11 cm | LAT: 0 cm |
| 2 February High water at 16:17 Water level compared to NAP: 119 cm | LAT: 0 cm |
| 23 Jan, 11:50 Water level compared to NAP: -12 cm | LAT: -8 cm |
| 23 Jan, 12:00 Water level compared to NAP: -13 cm | LAT: -9 cm |
| 23 Jan, 12:10 Water level compared to NAP: -12 cm | LAT: -10 cm |
| 23 Jan, 12:20 Water level compared to NAP: -12 cm | LAT: -10 cm |
| 23 Jan, 12:30 Water level compared to NAP: -11 cm | LAT: -10 cm |
| 23 Jan, 12:40 Water level compared to NAP: -11 cm | LAT: -9 cm |
| 23 Jan, 12:50 Water level compared to NAP: -10 cm | LAT: -9 cm |
| 23 Jan, 13:00 Water level compared to NAP: -10 cm | LAT: -9 cm |
| 23 Jan, 13:10 Water level compared to NAP: -10 cm | LAT: -9 cm |
| 23 Jan, 13:20 Water level compared to NAP: -10 cm | LAT: -9 cm |
| 23 Jan, 13:30 Water level compared to NAP: -10 cm | LAT: -10 cm |
| 23 Jan, 13:40 Water level compared to NAP: -11 cm | LAT: -11 cm |
| 23 Jan, 13:50 Water level compared to NAP: -11 cm | LAT: -12 cm |
| 23 Jan, 14:00 Water level compared to NAP: -12 cm | LAT: -14 cm |
| 23 Jan, 14:10 Water level compared to NAP: -13 cm | LAT: -15 cm |
| 23 Jan, 14:20 Water level compared to NAP: -14 cm | LAT: -16 cm |
| 23 Jan, 14:30 Water level compared to NAP: -14 cm | LAT: -17 cm |
| 23 Jan, 14:40 Water level compared to NAP: -14 cm | LAT: -18 cm |
| 23 Jan, 14:50 Water level compared to NAP: -14 cm | LAT: -18 cm |
| 23 Jan, 15:00 Water level compared to NAP: -13 cm | LAT: -19 cm |
| 23 Jan, 15:10 Water level compared to NAP: -13 cm | LAT: -19 cm |
| 23 Jan, 15:20 Water level compared to NAP: -11 cm | LAT: -20 cm |
| 23 Jan, 15:30 Water level compared to NAP: -10 cm | LAT: -20 cm |
| 23 Jan, 15:40 Water level compared to NAP: -8 cm | LAT: -20 cm |
| 23 Jan, 15:50 Water level compared to NAP: -6 cm | LAT: -19 cm |
| 23 Jan, 16:00 Water level compared to NAP: -4 cm | LAT: -18 cm |
| 23 Jan, 16:10 Water level compared to NAP: -1 cm | LAT: -15 cm |
| 23 Jan, 16:20 Water level compared to NAP: 2 cm | LAT: -11 cm |
| 23 Jan, 16:30 Water level compared to NAP: 7 cm | LAT: -4 cm |
| 23 Jan, 16:40 Water level compared to NAP: 13 cm | LAT: 6 cm |
| 23 Jan, 16:50 Water level compared to NAP: 20 cm | LAT: 19 cm |
| 23 Jan, 17:00 Water level compared to NAP: 29 cm | LAT: 35 cm |
| 23 Jan, 17:10 Water level compared to NAP: 38 cm | LAT: 54 cm |
| 23 Jan, 17:20 Water level compared to NAP: 49 cm | LAT: 72 cm |
| 23 Jan, 17:30 Water level compared to NAP: 60 cm | LAT: 87 cm |
| 23 Jan, 17:40 Water level compared to NAP: 71 cm | LAT: 99 cm |
| 23 Jan, 17:50 Water level compared to NAP: 82 cm | LAT: 108 cm |
| 23 Jan, 18:00 Water level compared to NAP: 92 cm | LAT: 115 cm |
| 23 Jan, 18:10 Water level compared to NAP: 100 cm | LAT: 119 cm |
| 23 Jan, 18:20 Water level compared to NAP: 107 cm | LAT: 121 cm |
| 23 Jan, 18:30 Water level compared to NAP: 111 cm | LAT: 121 cm |
| 23 Jan, 18:40 Water level compared to NAP: 114 cm | LAT: 119 cm |
| 23 Jan, 18:50 Water level compared to NAP: 115 cm | LAT: 115 cm |
| 23 Jan, 19:00 Water level compared to NAP: 115 cm | LAT: 111 cm |
| 23 Jan, 19:10 Water level compared to NAP: 114 cm | LAT: 107 cm |
| 23 Jan, 19:20 Water level compared to NAP: 112 cm | LAT: 103 cm |
| 23 Jan, 19:30 Water level compared to NAP: 110 cm | LAT: 99 cm |
| 23 Jan, 19:40 Water level compared to NAP: 108 cm | LAT: 96 cm |
| 23 Jan, 19:50 Water level compared to NAP: 105 cm | LAT: 93 cm |
| 23 Jan, 20:00 Water level compared to NAP: 103 cm | LAT: 90 cm |
| 23 Jan, 20:10 Water level compared to NAP: 100 cm | LAT: 86 cm |
| 23 Jan, 20:20 Water level compared to NAP: 98 cm | LAT: 82 cm |
| 23 Jan, 20:30 Water level compared to NAP: 95 cm | LAT: 77 cm |
| 23 Jan, 20:40 Water level compared to NAP: 92 cm | LAT: 72 cm |
| 23 Jan, 20:50 Water level compared to NAP: 88 cm | LAT: 67 cm |
| 23 Jan, 21:00 Water level compared to NAP: 84 cm | LAT: 62 cm |
| 23 Jan, 21:10 Water level compared to NAP: 80 cm | LAT: 57 cm |
| 23 Jan, 21:20 Water level compared to NAP: 76 cm | LAT: 53 cm |
| 23 Jan, 21:30 Water level compared to NAP: 71 cm | LAT: 49 cm |
| 23 Jan, 21:40 Water level compared to NAP: 67 cm | LAT: 46 cm |
| 23 Jan, 21:50 Water level compared to NAP: 62 cm | LAT: 43 cm |
| 23 Jan, 22:00 Water level compared to NAP: 57 cm | LAT: 40 cm |
| 23 Jan, 22:10 Water level compared to NAP: 52 cm | LAT: 37 cm |
| 23 Jan, 22:30 Water level compared to NAP: 42 cm | LAT: 32 cm |
| 23 Jan, 22:40 Water level compared to NAP: 37 cm | LAT: 29 cm |
| 23 Jan, 22:50 Water level compared to NAP: 33 cm | LAT: 26 cm |
| 23 Jan, 23:00 Water level compared to NAP: 29 cm | LAT: 24 cm |
| 23 Jan, 23:10 Water level compared to NAP: 25 cm | LAT: 22 cm |
| 23 Jan, 23:20 Water level compared to NAP: 22 cm | LAT: 20 cm |
| 23 Jan, 23:30 Water level compared to NAP: 20 cm | LAT: 19 cm |
| 23 Jan, 23:40 Water level compared to NAP: 18 cm | LAT: 18 cm |
| 23 Jan, 23:50 Water level compared to NAP: 17 cm | LAT: 18 cm |
| 24 Jan, 00:00 Water level compared to NAP: 16 cm | LAT: 18 cm |
| 24 Jan, 00:10 Water level compared to NAP: 16 cm | LAT: 17 cm |
| 24 Jan, 00:20 Water level compared to NAP: 16 cm | LAT: 17 cm |
| 24 Jan, 00:30 Water level compared to NAP: 16 cm | LAT: 17 cm |
| 24 Jan, 00:40 Water level compared to NAP: 16 cm | LAT: 17 cm |
| 24 Jan, 00:50 Water level compared to NAP: 16 cm | LAT: 16 cm |
| 24 Jan, 01:00 Water level compared to NAP: 16 cm | LAT: 15 cm |
| 24 Jan, 01:10 Water level compared to NAP: 16 cm | LAT: 14 cm |
| 24 Jan, 01:20 Water level compared to NAP: 15 cm | LAT: 12 cm |
| 24 Jan, 01:30 Water level compared to NAP: 15 cm | LAT: 11 cm |
| 24 Jan, 01:40 Water level compared to NAP: 14 cm | LAT: 9 cm |
| 24 Jan, 01:50 Water level compared to NAP: 13 cm | LAT: 7 cm |
| 24 Jan, 02:00 Water level compared to NAP: 12 cm | LAT: 6 cm |
| 24 Jan, 02:10 Water level compared to NAP: 10 cm | LAT: 4 cm |
| 24 Jan, 02:20 Water level compared to NAP: 9 cm | LAT: 3 cm |
| 24 Jan, 02:30 Water level compared to NAP: 8 cm | LAT: 3 cm |
| 24 Jan, 02:40 Water level compared to NAP: 8 cm | LAT: 2 cm |
| 24 Jan, 02:50 Water level compared to NAP: 7 cm | LAT: 2 cm |
| 24 Jan, 03:00 Water level compared to NAP: 7 cm | LAT: 1 cm |
| 24 Jan, 03:10 Water level compared to NAP: 7 cm | LAT: 1 cm |
| 24 Jan, 03:20 Water level compared to NAP: 8 cm | LAT: 1 cm |
| 24 Jan, 03:30 Water level compared to NAP: 9 cm | LAT: 0 cm |
| 24 Jan, 03:40 Water level compared to NAP: 10 cm | LAT: 0 cm |
| 24 Jan, 03:50 Water level compared to NAP: 12 cm | LAT: 0 cm |
| 24 Jan, 04:00 Water level compared to NAP: 13 cm | LAT: 1 cm |
| 24 Jan, 04:10 Water level compared to NAP: 15 cm | LAT: 2 cm |
| 24 Jan, 04:20 Water level compared to NAP: 16 cm | LAT: 3 cm |
| 24 Jan, 04:30 Water level compared to NAP: 18 cm | LAT: 6 cm |
| 24 Jan, 04:40 Water level compared to NAP: 20 cm | LAT: 10 cm |
| 24 Jan, 04:50 Water level compared to NAP: 22 cm | LAT: 16 cm |
| 24 Jan, 05:00 Water level compared to NAP: 26 cm | LAT: 22 cm |
| 24 Jan, 05:10 Water level compared to NAP: 30 cm | LAT: 31 cm |
| 24 Jan, 05:20 Water level compared to NAP: 35 cm | LAT: 41 cm |
| 24 Jan, 05:30 Water level compared to NAP: 42 cm | LAT: 52 cm |
| 24 Jan, 05:40 Water level compared to NAP: 49 cm | LAT: 64 cm |
| 24 Jan, 05:50 Water level compared to NAP: 57 cm | LAT: 77 cm |
| 24 Jan, 06:00 Water level compared to NAP: 66 cm | LAT: 89 cm |
| 24 Jan, 06:10 Water level compared to NAP: 74 cm | LAT: 98 cm |
| 24 Jan, 06:20 Water level compared to NAP: 82 cm | LAT: 107 cm |
| 24 Jan, 06:30 Water level compared to NAP: 89 cm | LAT: 113 cm |
| 24 Jan, 06:40 Water level compared to NAP: 94 cm | LAT: 118 cm |
| 24 Jan, 06:50 Water level compared to NAP: 99 cm | LAT: 120 cm |
| 24 Jan, 07:00 Water level compared to NAP: 101 cm | LAT: 120 cm |
| 24 Jan, 07:10 Water level compared to NAP: 103 cm | LAT: 119 cm |
| 24 Jan, 07:20 Water level compared to NAP: 103 cm | LAT: 116 cm |
| 24 Jan, 07:30 Water level compared to NAP: 102 cm | LAT: 112 cm |
| 24 Jan, 07:40 Water level compared to NAP: 101 cm | LAT: 107 cm |
| 24 Jan, 07:50 Water level compared to NAP: 99 cm | LAT: 102 cm |
| 24 Jan, 08:00 Water level compared to NAP: 96 cm | LAT: 98 cm |
| 24 Jan, 08:10 Water level compared to NAP: 94 cm | LAT: 94 cm |
| 24 Jan, 08:20 Water level compared to NAP: 91 cm | LAT: 90 cm |
| 24 Jan, 08:30 Water level compared to NAP: 88 cm | LAT: 87 cm |
| 24 Jan, 08:40 Water level compared to NAP: 85 cm | LAT: 83 cm |
| 24 Jan, 08:50 Water level compared to NAP: 82 cm | LAT: 79 cm |
| 24 Jan, 09:00 Water level compared to NAP: 78 cm | LAT: 74 cm |
| 24 Jan, 09:10 Water level compared to NAP: 74 cm | LAT: 69 cm |
| 24 Jan, 09:20 Water level compared to NAP: 70 cm | LAT: 63 cm |
| 24 Jan, 09:30 Water level compared to NAP: 65 cm | LAT: 57 cm |
| 24 Jan, 09:40 Water level compared to NAP: 60 cm | LAT: 51 cm |
| 24 Jan, 09:50 Water level compared to NAP: 55 cm | LAT: 46 cm |
| 24 Jan, 10:00 Water level compared to NAP: 49 cm | LAT: 41 cm |
| 24 Jan, 10:10 Water level compared to NAP: 43 cm | LAT: 37 cm |
| 24 Jan, 10:20 Water level compared to NAP: 38 cm | LAT: 33 cm |
| 24 Jan, 10:30 Water level compared to NAP: 32 cm | LAT: 30 cm |
| 24 Jan, 10:40 Water level compared to NAP: 26 cm | LAT: 27 cm |
| 24 Jan, 10:50 Water level compared to NAP: 20 cm | LAT: 24 cm |
| 24 Jan, 11:00 Water level compared to NAP: 15 cm | LAT: 20 cm |
| 24 Jan, 11:10 Water level compared to NAP: 9 cm | LAT: 17 cm |
| 24 Jan, 11:20 Water level compared to NAP: 5 cm | LAT: 14 cm |
| 24 Jan, 11:30 Water level compared to NAP: 0 cm | LAT: 12 cm |
| 24 Jan, 11:40 Water level compared to NAP: -4 cm | LAT: 9 cm |
| 24 Jan, 11:50 Water level compared to NAP: -7 cm | LAT: 7 cm |
| 24 Jan, 12:00 Water level compared to NAP: -9 cm | LAT: 5 cm |
| 24 Jan, 12:10 Water level compared to NAP: -11 cm | LAT: 3 cm |
| 24 Jan, 12:20 Water level compared to NAP: -13 cm | LAT: 2 cm |
| 24 Jan, 12:30 Water level compared to NAP: -13 cm | LAT: 1 cm |
| 24 Jan, 12:40 Water level compared to NAP: -14 cm | LAT: 0 cm |
| 24 Jan, 12:50 Water level compared to NAP: -14 cm | LAT: 0 cm |
| 24 Jan, 13:00 Water level compared to NAP: -14 cm | LAT: 0 cm |
| 24 Jan, 13:10 Water level compared to NAP: -14 cm | LAT: 0 cm |
| 24 Jan, 13:20 Water level compared to NAP: -13 cm | LAT: 0 cm |
| 24 Jan, 13:30 Water level compared to NAP: -13 cm | LAT: 0 cm |
| 24 Jan, 13:40 Water level compared to NAP: -12 cm | LAT: 0 cm |
| 24 Jan, 13:50 Water level compared to NAP: -12 cm | LAT: -1 cm |
| 24 Jan, 14:00 Water level compared to NAP: -12 cm | LAT: -1 cm |
| 24 Jan, 14:10 Water level compared to NAP: -12 cm | LAT: -2 cm |
| 24 Jan, 14:20 Water level compared to NAP: -12 cm | LAT: -3 cm |
| 24 Jan, 14:30 Water level compared to NAP: -12 cm | LAT: -4 cm |
| 24 Jan, 14:40 Water level compared to NAP: -13 cm | LAT: -5 cm |
| 24 Jan, 14:50 Water level compared to NAP: -13 cm | LAT: -6 cm |
| 24 Jan, 15:00 Water level compared to NAP: -13 cm | LAT: -7 cm |
| 24 Jan, 15:10 Water level compared to NAP: -14 cm | LAT: -8 cm |
| 24 Jan, 15:20 Water level compared to NAP: -13 cm | LAT: -9 cm |
| 24 Jan, 15:30 Water level compared to NAP: -13 cm | LAT: -10 cm |
| 24 Jan, 15:40 Water level compared to NAP: -13 cm | LAT: -10 cm |
| 24 Jan, 15:50 Water level compared to NAP: -12 cm | LAT: -10 cm |
| 24 Jan, 16:00 Water level compared to NAP: -11 cm | LAT: -10 cm |
| 24 Jan, 16:10 Water level compared to NAP: -10 cm | LAT: -9 cm |
| 24 Jan, 16:20 Water level compared to NAP: -8 cm | LAT: -7 cm |
| 24 Jan, 16:30 Water level compared to NAP: -6 cm | LAT: -5 cm |
| 24 Jan, 16:40 Water level compared to NAP: -4 cm | LAT: -1 cm |
| 24 Jan, 16:50 Water level compared to NAP: -2 cm | LAT: 4 cm |
| 24 Jan, 17:00 Water level compared to NAP: 2 cm | LAT: 11 cm |
| 24 Jan, 17:10 Water level compared to NAP: 7 cm | LAT: 20 cm |
| 24 Jan, 17:20 Water level compared to NAP: 12 cm | LAT: 31 cm |
| 24 Jan, 17:30 Water level compared to NAP: 19 cm | LAT: 46 cm |
| 24 Jan, 17:40 Water level compared to NAP: 28 cm | LAT: 63 cm |
| 24 Jan, 17:50 Water level compared to NAP: 37 cm | LAT: 80 cm |
| 24 Jan, 18:00 Water level compared to NAP: 47 cm | LAT: 94 cm |
| 24 Jan, 18:10 Water level compared to NAP: 58 cm | LAT: 106 cm |
| 24 Jan, 18:20 Water level compared to NAP: 69 cm | LAT: 116 cm |
| 24 Jan, 18:30 Water level compared to NAP: 79 cm | LAT: 124 cm |
| 24 Jan, 18:40 Water level compared to NAP: 89 cm | LAT: 129 cm |
| 24 Jan, 18:50 Water level compared to NAP: 97 cm | LAT: 132 cm |
| 24 Jan, 19:00 Water level compared to NAP: 104 cm | LAT: 133 cm |
| 24 Jan, 19:10 Water level compared to NAP: 109 cm | LAT: 133 cm |
| 24 Jan, 19:20 Water level compared to NAP: 112 cm | LAT: 133 cm |
| 24 Jan, 19:30 Water level compared to NAP: 113 cm | LAT: 131 cm |
| 24 Jan, 19:40 Water level compared to NAP: 113 cm | LAT: 130 cm |
| 24 Jan, 19:50 Water level compared to NAP: 112 cm | LAT: 128 cm |
| 24 Jan, 20:00 Water level compared to NAP: 111 cm | LAT: 126 cm |
| 24 Jan, 20:10 Water level compared to NAP: 108 cm | LAT: 124 cm |
| 24 Jan, 20:20 Water level compared to NAP: 106 cm | LAT: 121 cm |
| 24 Jan, 20:30 Water level compared to NAP: 103 cm | LAT: 118 cm |
| 24 Jan, 20:40 Water level compared to NAP: 100 cm | LAT: 114 cm |
| 24 Jan, 20:50 Water level compared to NAP: 97 cm | LAT: 110 cm |
| 24 Jan, 21:00 Water level compared to NAP: 94 cm | LAT: 106 cm |
| 24 Jan, 21:10 Water level compared to NAP: 91 cm | LAT: 101 cm |
| 24 Jan, 21:20 Water level compared to NAP: 88 cm | LAT: 96 cm |
| 24 Jan, 21:30 Water level compared to NAP: 84 cm | LAT: 92 cm |
| 24 Jan, 21:40 Water level compared to NAP: 81 cm | LAT: 88 cm |
| 24 Jan, 21:50 Water level compared to NAP: 77 cm | LAT: 84 cm |
| 24 Jan, 22:00 Water level compared to NAP: 73 cm | LAT: 80 cm |
| 24 Jan, 22:10 Water level compared to NAP: 69 cm | LAT: 76 cm |
| 24 Jan, 22:20 Water level compared to NAP: 64 cm | LAT: 72 cm |
| 24 Jan, 22:30 Water level compared to NAP: 60 cm | LAT: 68 cm |
| 24 Jan, 22:40 Water level compared to NAP: 55 cm | LAT: 64 cm |
| 24 Jan, 22:50 Water level compared to NAP: 50 cm | LAT: 60 cm |
| 24 Jan, 23:00 Water level compared to NAP: 46 cm | LAT: 56 cm |
| 24 Jan, 23:10 Water level compared to NAP: 41 cm | LAT: 53 cm |
| 24 Jan, 23:20 Water level compared to NAP: 36 cm | LAT: 50 cm |
| 24 Jan, 23:30 Water level compared to NAP: 32 cm | LAT: 48 cm |
| 24 Jan, 23:40 Water level compared to NAP: 27 cm | LAT: 46 cm |
| 24 Jan, 23:50 Water level compared to NAP: 24 cm | LAT: 44 cm |
| 25 Jan, 00:00 Water level compared to NAP: 21 cm | LAT: 43 cm |
| 25 Jan, 00:10 Water level compared to NAP: 18 cm | LAT: 42 cm |
| 25 Jan, 00:20 Water level compared to NAP: 16 cm | LAT: 41 cm |
| 25 Jan, 00:30 Water level compared to NAP: 15 cm | LAT: 41 cm |
| 25 Jan, 00:40 Water level compared to NAP: 14 cm | LAT: 41 cm |
| 25 Jan, 00:50 Water level compared to NAP: 14 cm | LAT: 41 cm |
| 25 Jan, 01:00 Water level compared to NAP: 14 cm | LAT: 41 cm |
| 25 Jan, 01:10 Water level compared to NAP: 14 cm | LAT: 41 cm |
| 25 Jan, 01:20 Water level compared to NAP: 14 cm | LAT: 40 cm |
| 25 Jan, 01:30 Water level compared to NAP: 14 cm | LAT: 39 cm |
| 25 Jan, 01:40 Water level compared to NAP: 14 cm | LAT: 38 cm |
| 25 Jan, 01:50 Water level compared to NAP: 14 cm | LAT: 37 cm |
| 25 Jan, 02:00 Water level compared to NAP: 13 cm | LAT: 36 cm |
| 25 Jan, 02:20 Water level compared to NAP: 12 cm | LAT: 33 cm |
| 25 Jan, 02:30 Water level compared to NAP: 12 cm | LAT: 32 cm |
| 25 Jan, 02:40 Water level compared to NAP: 11 cm | LAT: 31 cm |
| 25 Jan, 02:50 Water level compared to NAP: 10 cm | LAT: 31 cm |
| 25 Jan, 03:00 Water level compared to NAP: 9 cm | LAT: 30 cm |
| 25 Jan, 03:10 Water level compared to NAP: 9 cm | LAT: 29 cm |
| 25 Jan, 03:20 Water level compared to NAP: 8 cm | LAT: 29 cm |
| 25 Jan, 03:30 Water level compared to NAP: 8 cm | LAT: 28 cm |
| 25 Jan, 03:40 Water level compared to NAP: 8 cm | LAT: 28 cm |
| 25 Jan, 03:50 Water level compared to NAP: 9 cm | LAT: 28 cm |
| 25 Jan, 04:00 Water level compared to NAP: 9 cm | LAT: 28 cm |
| 25 Jan, 04:10 Water level compared to NAP: 10 cm | LAT: 28 cm |
| 25 Jan, 04:20 Water level compared to NAP: 11 cm | LAT: 28 cm |
| 25 Jan, 04:30 Water level compared to NAP: 13 cm | LAT: 29 cm |
| 25 Jan, 04:40 Water level compared to NAP: 15 cm | LAT: 31 cm |
| 25 Jan, 04:50 Water level compared to NAP: 16 cm | LAT: 33 cm |
| 25 Jan, 05:00 Water level compared to NAP: 18 cm | LAT: 35 cm |
| 25 Jan, 05:10 Water level compared to NAP: 20 cm | LAT: 38 cm |
| 25 Jan, 05:20 Water level compared to NAP: 23 cm | LAT: 42 cm |
| 25 Jan, 05:30 Water level compared to NAP: 25 cm | LAT: 47 cm |
| 25 Jan, 05:40 Water level compared to NAP: 29 cm | LAT: 53 cm |
| 25 Jan, 05:50 Water level compared to NAP: 33 cm | LAT: 61 cm |
| 25 Jan, 06:00 Water level compared to NAP: 39 cm | LAT: 70 cm |
| 25 Jan, 06:10 Water level compared to NAP: 45 cm | LAT: 81 cm |
| 25 Jan, 06:20 Water level compared to NAP: 52 cm | LAT: 93 cm |
| 25 Jan, 06:30 Water level compared to NAP: 59 cm | LAT: 103 cm |
| 25 Jan, 06:40 Water level compared to NAP: 67 cm | LAT: 113 cm |
| 25 Jan, 06:50 Water level compared to NAP: 75 cm | LAT: 121 cm |
| 25 Jan, 07:00 Water level compared to NAP: 82 cm | LAT: 127 cm |
| 25 Jan, 07:10 Water level compared to NAP: 88 cm | LAT: 133 cm |
| 25 Jan, 07:20 Water level compared to NAP: 94 cm | LAT: 136 cm |
| 25 Jan, 07:30 Water level compared to NAP: 98 cm | LAT: 138 cm |
| 25 Jan, 07:40 Water level compared to NAP: 101 cm | LAT: 140 cm |
| 25 Jan, 07:50 Water level compared to NAP: 103 cm | LAT: 140 cm |
| 25 Jan, 08:00 Water level compared to NAP: 103 cm | LAT: 139 cm |
| 25 Jan, 08:10 Water level compared to NAP: 103 cm | LAT: 138 cm |
| 25 Jan, 08:20 Water level compared to NAP: 101 cm | LAT: 136 cm |
| 25 Jan, 08:30 Water level compared to NAP: 99 cm | LAT: 134 cm |
| 25 Jan, 08:40 Water level compared to NAP: 97 cm | LAT: 131 cm |
| 25 Jan, 08:50 Water level compared to NAP: 94 cm | LAT: 128 cm |
| 25 Jan, 09:00 Water level compared to NAP: 91 cm | LAT: 124 cm |
| 25 Jan, 09:10 Water level compared to NAP: 88 cm | LAT: 120 cm |
| 25 Jan, 09:20 Water level compared to NAP: 84 cm | LAT: 115 cm |
| 25 Jan, 09:30 Water level compared to NAP: 81 cm | LAT: 109 cm |
| 25 Jan, 09:40 Water level compared to NAP: 77 cm | LAT: 103 cm |
| 25 Jan, 09:50 Water level compared to NAP: 72 cm | LAT: 97 cm |
| 25 Jan, 10:00 Water level compared to NAP: 68 cm | LAT: 91 cm |
| 25 Jan, 10:10 Water level compared to NAP: 63 cm | LAT: 85 cm |
| 25 Jan, 10:20 Water level compared to NAP: 59 cm | LAT: 79 cm |
| 25 Jan, 10:30 Water level compared to NAP: 53 cm | LAT: 73 cm |
| 25 Jan, 10:40 Water level compared to NAP: 48 cm | LAT: 67 cm |
| 25 Jan, 10:50 Water level compared to NAP: 43 cm | LAT: 61 cm |
| 25 Jan, 11:00 Water level compared to NAP: 37 cm | LAT: 56 cm |
| 25 Jan, 11:10 Water level compared to NAP: 32 cm | LAT: 52 cm |
| 25 Jan, 11:20 Water level compared to NAP: 26 cm | LAT: 48 cm |
| 25 Jan, 11:30 Water level compared to NAP: 20 cm | LAT: 45 cm |
| 25 Jan, 11:40 Water level compared to NAP: 15 cm | LAT: 41 cm |
| 23 Jan, 11:50 Water level compared to NAP: -42 cm | LAT: -8 cm |
| 23 Jan, 12:00 Water level compared to NAP: -43 cm | LAT: -9 cm |
| 23 Jan, 12:10 Water level compared to NAP: -44 cm | LAT: -10 cm |
| 23 Jan, 12:20 Water level compared to NAP: -44 cm | LAT: -10 cm |
| 23 Jan, 12:30 Water level compared to NAP: -44 cm | LAT: -10 cm |
| 23 Jan, 12:40 Water level compared to NAP: -43 cm | LAT: -9 cm |
| 23 Jan, 12:50 Water level compared to NAP: -43 cm | LAT: -9 cm |
| 23 Jan, 13:00 Water level compared to NAP: -43 cm | LAT: -9 cm |
| 23 Jan, 13:10 Water level compared to NAP: -43 cm | LAT: -9 cm |
| 23 Jan, 13:20 Water level compared to NAP: -43 cm | LAT: -9 cm |
| 23 Jan, 13:30 Water level compared to NAP: -44 cm | LAT: -10 cm |
| 23 Jan, 13:40 Water level compared to NAP: -45 cm | LAT: -11 cm |
| 23 Jan, 13:50 Water level compared to NAP: -46 cm | LAT: -12 cm |
| 23 Jan, 14:00 Water level compared to NAP: -48 cm | LAT: -14 cm |
| 23 Jan, 14:10 Water level compared to NAP: -49 cm | LAT: -15 cm |
| 23 Jan, 14:20 Water level compared to NAP: -50 cm | LAT: -16 cm |
| 23 Jan, 14:30 Water level compared to NAP: -51 cm | LAT: -17 cm |
