On the water map
Download the app for iOS or Android.
| 24 October High water at 06:01 Water level compared to NAP: 197 cm | LAT: 405 cm |
| 24 October Low water at 11:56 Water level compared to NAP: -144 cm | LAT: 64 cm |
| 24 October High water at 18:13 Water level compared to NAP: 203 cm | LAT: 411 cm |
| 25 October Low water at 00:14 Water level compared to NAP: -145 cm | LAT: 63 cm |
| 25 October High water at 06:30 Water level compared to NAP: 192 cm | LAT: 400 cm |
| 25 October Low water at 12:27 Water level compared to NAP: -145 cm | LAT: 63 cm |
| 25 October High water at 18:43 Water level compared to NAP: 197 cm | LAT: 405 cm |
| 26 October Low water at 00:43 Water level compared to NAP: -138 cm | LAT: 70 cm |
| 26 October High water at 05:58 Water level compared to NAP: 184 cm | LAT: 392 cm |
| 26 October Low water at 11:57 Water level compared to NAP: -144 cm | LAT: 64 cm |
| 26 October High water at 18:14 Water level compared to NAP: 189 cm | LAT: 397 cm |
| 27 October Low water at 00:13 Water level compared to NAP: -131 cm | LAT: 77 cm |
| 27 October High water at 06:28 Water level compared to NAP: 176 cm | LAT: 384 cm |
| 27 October Low water at 12:28 Water level compared to NAP: -144 cm | LAT: 64 cm |
| 27 October High water at 18:47 Water level compared to NAP: 180 cm | LAT: 388 cm |
| 28 October Low water at 00:45 Water level compared to NAP: -125 cm | LAT: 83 cm |
| 28 October High water at 07:03 Water level compared to NAP: 167 cm | LAT: 375 cm |
| 28 October Low water at 13:05 Water level compared to NAP: -143 cm | LAT: 65 cm |
| 28 October High water at 19:26 Water level compared to NAP: 168 cm | LAT: 376 cm |
| 29 October Low water at 01:26 Water level compared to NAP: -116 cm | LAT: 92 cm |
| 29 October High water at 07:46 Water level compared to NAP: 153 cm | LAT: 361 cm |
| 29 October Low water at 13:53 Water level compared to NAP: -137 cm | LAT: 71 cm |
| 29 October High water at 20:18 Water level compared to NAP: 151 cm | LAT: 359 cm |
| 30 October Low water at 02:21 Water level compared to NAP: -102 cm | LAT: 106 cm |
| 30 October High water at 08:44 Water level compared to NAP: 133 cm | LAT: 341 cm |
| 30 October Low water at 14:57 Water level compared to NAP: -126 cm | LAT: 82 cm |
| 30 October High water at 21:31 Water level compared to NAP: 135 cm | LAT: 343 cm |
| 31 October Low water at 03:40 Water level compared to NAP: -89 cm | LAT: 119 cm |
| 31 October High water at 10:04 Water level compared to NAP: 119 cm | LAT: 327 cm |
| 31 October Low water at 16:24 Water level compared to NAP: -123 cm | LAT: 85 cm |
| 31 October High water at 23:03 Water level compared to NAP: 137 cm | LAT: 345 cm |
| 1 November Low water at 05:14 Water level compared to NAP: -93 cm | LAT: 115 cm |
| 1 November High water at 11:34 Water level compared to NAP: 127 cm | LAT: 335 cm |
| 1 November Low water at 17:46 Water level compared to NAP: -135 cm | LAT: 73 cm |
| 2 November High water at 00:22 Water level compared to NAP: 160 cm | LAT: 368 cm |
| 2 November Low water at 06:24 Water level compared to NAP: -110 cm | LAT: 98 cm |
| 2 November High water at 12:44 Water level compared to NAP: 152 cm | LAT: 360 cm |
| 2 November Low water at 18:51 Water level compared to NAP: -152 cm | LAT: 56 cm |
| 3 November High water at 01:20 Water level compared to NAP: 188 cm | LAT: 396 cm |
| 3 November Low water at 07:19 Water level compared to NAP: -127 cm | LAT: 81 cm |
| 3 November High water at 13:38 Water level compared to NAP: 178 cm | LAT: 386 cm |
| 3 November Low water at 19:44 Water level compared to NAP: -167 cm | LAT: 41 cm |
| 24 Oct, 06:50 Water level compared to NAP: 0 cm | LAT: 380 cm |
| 24 Oct, 07:00 Water level compared to NAP: 0 cm | LAT: 370 cm |
| 24 Oct, 07:10 Water level compared to NAP: 0 cm | LAT: 360 cm |
| 24 Oct, 07:20 Water level compared to NAP: 0 cm | LAT: 349 cm |
| 24 Oct, 07:30 Water level compared to NAP: 0 cm | LAT: 337 cm |
| 24 Oct, 07:40 Water level compared to NAP: 0 cm | LAT: 324 cm |
| 24 Oct, 07:50 Water level compared to NAP: 0 cm | LAT: 312 cm |
| 24 Oct, 08:00 Water level compared to NAP: 0 cm | LAT: 299 cm |
| 24 Oct, 08:10 Water level compared to NAP: 0 cm | LAT: 286 cm |
| 24 Oct, 08:20 Water level compared to NAP: 0 cm | LAT: 273 cm |
| 24 Oct, 08:30 Water level compared to NAP: 0 cm | LAT: 261 cm |
| 24 Oct, 08:40 Water level compared to NAP: 0 cm | LAT: 248 cm |
| 24 Oct, 08:50 Water level compared to NAP: 0 cm | LAT: 235 cm |
| 24 Oct, 09:00 Water level compared to NAP: 0 cm | LAT: 223 cm |
| 24 Oct, 09:10 Water level compared to NAP: 0 cm | LAT: 210 cm |
| 24 Oct, 09:20 Water level compared to NAP: 0 cm | LAT: 198 cm |
| 24 Oct, 09:30 Water level compared to NAP: 0 cm | LAT: 185 cm |
| 24 Oct, 09:40 Water level compared to NAP: 0 cm | LAT: 173 cm |
| 24 Oct, 09:50 Water level compared to NAP: 0 cm | LAT: 161 cm |
| 24 Oct, 10:00 Water level compared to NAP: 0 cm | LAT: 149 cm |
| 24 Oct, 10:10 Water level compared to NAP: 0 cm | LAT: 137 cm |
| 24 Oct, 10:20 Water level compared to NAP: 0 cm | LAT: 125 cm |
| 24 Oct, 10:30 Water level compared to NAP: 0 cm | LAT: 114 cm |
| 24 Oct, 10:40 Water level compared to NAP: 0 cm | LAT: 104 cm |
| 24 Oct, 10:50 Water level compared to NAP: 0 cm | LAT: 95 cm |
| 24 Oct, 11:00 Water level compared to NAP: 0 cm | LAT: 86 cm |
| 24 Oct, 11:10 Water level compared to NAP: 0 cm | LAT: 78 cm |
| 24 Oct, 11:20 Water level compared to NAP: 0 cm | LAT: 72 cm |
| 24 Oct, 11:30 Water level compared to NAP: 0 cm | LAT: 67 cm |
| 24 Oct, 11:40 Water level compared to NAP: 0 cm | LAT: 63 cm |
| 24 Oct, 11:50 Water level compared to NAP: 0 cm | LAT: 61 cm |
| 24 Oct, 12:00 Water level compared to NAP: 0 cm | LAT: 61 cm |
| 24 Oct, 12:10 Water level compared to NAP: 0 cm | LAT: 63 cm |
| 24 Oct, 12:20 Water level compared to NAP: 0 cm | LAT: 66 cm |
| 24 Oct, 12:30 Water level compared to NAP: 0 cm | LAT: 70 cm |
| 24 Oct, 12:40 Water level compared to NAP: 0 cm | LAT: 76 cm |
| 24 Oct, 12:50 Water level compared to NAP: 0 cm | LAT: 83 cm |
| 24 Oct, 13:00 Water level compared to NAP: 0 cm | LAT: 90 cm |
| 24 Oct, 13:10 Water level compared to NAP: 0 cm | LAT: 98 cm |
| 24 Oct, 13:20 Water level compared to NAP: 0 cm | LAT: 106 cm |
| 24 Oct, 13:30 Water level compared to NAP: 0 cm | LAT: 115 cm |
| 24 Oct, 13:40 Water level compared to NAP: 0 cm | LAT: 123 cm |
| 24 Oct, 13:50 Water level compared to NAP: 0 cm | LAT: 131 cm |
| 24 Oct, 14:00 Water level compared to NAP: 0 cm | LAT: 139 cm |
| 24 Oct, 14:10 Water level compared to NAP: 0 cm | LAT: 146 cm |
| 24 Oct, 14:20 Water level compared to NAP: 0 cm | LAT: 154 cm |
| 24 Oct, 14:30 Water level compared to NAP: 0 cm | LAT: 162 cm |
| 24 Oct, 14:40 Water level compared to NAP: 0 cm | LAT: 170 cm |
| 24 Oct, 14:50 Water level compared to NAP: 0 cm | LAT: 178 cm |
| 24 Oct, 15:00 Water level compared to NAP: 0 cm | LAT: 187 cm |
| 24 Oct, 15:10 Water level compared to NAP: 0 cm | LAT: 196 cm |
| 24 Oct, 15:20 Water level compared to NAP: 0 cm | LAT: 207 cm |
| 24 Oct, 15:30 Water level compared to NAP: 0 cm | LAT: 218 cm |
| 24 Oct, 15:40 Water level compared to NAP: 0 cm | LAT: 230 cm |
| 24 Oct, 15:50 Water level compared to NAP: 0 cm | LAT: 243 cm |
| 24 Oct, 16:00 Water level compared to NAP: 0 cm | LAT: 257 cm |
| 24 Oct, 16:10 Water level compared to NAP: 0 cm | LAT: 272 cm |
| 24 Oct, 16:20 Water level compared to NAP: 0 cm | LAT: 288 cm |
| 24 Oct, 16:30 Water level compared to NAP: 0 cm | LAT: 304 cm |
| 24 Oct, 16:40 Water level compared to NAP: 0 cm | LAT: 320 cm |
| 24 Oct, 16:50 Water level compared to NAP: 0 cm | LAT: 336 cm |
| 24 Oct, 17:00 Water level compared to NAP: 0 cm | LAT: 351 cm |
| 24 Oct, 17:10 Water level compared to NAP: 0 cm | LAT: 365 cm |
| 24 Oct, 17:20 Water level compared to NAP: 0 cm | LAT: 377 cm |
| 24 Oct, 17:30 Water level compared to NAP: 0 cm | LAT: 388 cm |
| 24 Oct, 17:40 Water level compared to NAP: 0 cm | LAT: 396 cm |
| 24 Oct, 17:50 Water level compared to NAP: 0 cm | LAT: 402 cm |
| 24 Oct, 18:00 Water level compared to NAP: 0 cm | LAT: 406 cm |
| 24 Oct, 18:10 Water level compared to NAP: 0 cm | LAT: 408 cm |
| 24 Oct, 18:20 Water level compared to NAP: 0 cm | LAT: 407 cm |
| 24 Oct, 18:30 Water level compared to NAP: 0 cm | LAT: 405 cm |
| 24 Oct, 18:40 Water level compared to NAP: 0 cm | LAT: 400 cm |
| 24 Oct, 18:50 Water level compared to NAP: 0 cm | LAT: 394 cm |
| 24 Oct, 19:00 Water level compared to NAP: 0 cm | LAT: 387 cm |
| 24 Oct, 19:10 Water level compared to NAP: 0 cm | LAT: 378 cm |
| 24 Oct, 19:20 Water level compared to NAP: 0 cm | LAT: 367 cm |
| 24 Oct, 19:30 Water level compared to NAP: 0 cm | LAT: 356 cm |
| 24 Oct, 19:40 Water level compared to NAP: 0 cm | LAT: 344 cm |
| 24 Oct, 19:50 Water level compared to NAP: 0 cm | LAT: 332 cm |
| 24 Oct, 20:00 Water level compared to NAP: 0 cm | LAT: 319 cm |
| 24 Oct, 20:10 Water level compared to NAP: 0 cm | LAT: 307 cm |
| 24 Oct, 20:20 Water level compared to NAP: 0 cm | LAT: 294 cm |
| 24 Oct, 20:30 Water level compared to NAP: 0 cm | LAT: 281 cm |
| 24 Oct, 20:40 Water level compared to NAP: 0 cm | LAT: 268 cm |
| 24 Oct, 20:50 Water level compared to NAP: 0 cm | LAT: 256 cm |
| 24 Oct, 21:00 Water level compared to NAP: 0 cm | LAT: 243 cm |
| 24 Oct, 21:10 Water level compared to NAP: 0 cm | LAT: 231 cm |
| 24 Oct, 21:20 Water level compared to NAP: 0 cm | LAT: 219 cm |
| 24 Oct, 21:30 Water level compared to NAP: 0 cm | LAT: 206 cm |
| 24 Oct, 21:40 Water level compared to NAP: 0 cm | LAT: 194 cm |
| 24 Oct, 21:50 Water level compared to NAP: 0 cm | LAT: 182 cm |
| 24 Oct, 22:00 Water level compared to NAP: 0 cm | LAT: 170 cm |
| 24 Oct, 22:10 Water level compared to NAP: 0 cm | LAT: 158 cm |
| 24 Oct, 22:20 Water level compared to NAP: 0 cm | LAT: 146 cm |
| 24 Oct, 22:30 Water level compared to NAP: 0 cm | LAT: 134 cm |
| 24 Oct, 22:40 Water level compared to NAP: 0 cm | LAT: 123 cm |
| 24 Oct, 22:50 Water level compared to NAP: 0 cm | LAT: 112 cm |
| 24 Oct, 23:00 Water level compared to NAP: 0 cm | LAT: 102 cm |
| 24 Oct, 23:10 Water level compared to NAP: 0 cm | LAT: 93 cm |
| 24 Oct, 23:20 Water level compared to NAP: 0 cm | LAT: 84 cm |
| 24 Oct, 23:30 Water level compared to NAP: 0 cm | LAT: 77 cm |
| 24 Oct, 23:40 Water level compared to NAP: 0 cm | LAT: 70 cm |
| 24 Oct, 23:50 Water level compared to NAP: 0 cm | LAT: 65 cm |
| 25 Oct, 00:00 Water level compared to NAP: 0 cm | LAT: 62 cm |
| 25 Oct, 00:10 Water level compared to NAP: 0 cm | LAT: 61 cm |
| 25 Oct, 00:20 Water level compared to NAP: 0 cm | LAT: 61 cm |
| 25 Oct, 00:30 Water level compared to NAP: 0 cm | LAT: 63 cm |
| 25 Oct, 00:40 Water level compared to NAP: 0 cm | LAT: 66 cm |
| 25 Oct, 00:50 Water level compared to NAP: 0 cm | LAT: 71 cm |
| 25 Oct, 01:00 Water level compared to NAP: 0 cm | LAT: 77 cm |
| 25 Oct, 01:10 Water level compared to NAP: 0 cm | LAT: 84 cm |
| 25 Oct, 01:20 Water level compared to NAP: 0 cm | LAT: 92 cm |
| 25 Oct, 01:30 Water level compared to NAP: 0 cm | LAT: 100 cm |
| 25 Oct, 01:40 Water level compared to NAP: 0 cm | LAT: 108 cm |
| 25 Oct, 01:50 Water level compared to NAP: 0 cm | LAT: 117 cm |
| 25 Oct, 02:00 Water level compared to NAP: 0 cm | LAT: 125 cm |
| 25 Oct, 02:10 Water level compared to NAP: 0 cm | LAT: 133 cm |
| 25 Oct, 02:20 Water level compared to NAP: 0 cm | LAT: 141 cm |
| 25 Oct, 02:30 Water level compared to NAP: 0 cm | LAT: 148 cm |
| 25 Oct, 02:40 Water level compared to NAP: 0 cm | LAT: 156 cm |
| 25 Oct, 02:50 Water level compared to NAP: 0 cm | LAT: 163 cm |
| 25 Oct, 03:00 Water level compared to NAP: 0 cm | LAT: 171 cm |
| 25 Oct, 03:10 Water level compared to NAP: 0 cm | LAT: 179 cm |
| 25 Oct, 03:20 Water level compared to NAP: 0 cm | LAT: 187 cm |
| 25 Oct, 03:30 Water level compared to NAP: 0 cm | LAT: 196 cm |
| 25 Oct, 03:40 Water level compared to NAP: 0 cm | LAT: 206 cm |
| 25 Oct, 03:50 Water level compared to NAP: 0 cm | LAT: 217 cm |
| 25 Oct, 04:00 Water level compared to NAP: 0 cm | LAT: 229 cm |
| 25 Oct, 04:10 Water level compared to NAP: 0 cm | LAT: 242 cm |
| 25 Oct, 04:20 Water level compared to NAP: 0 cm | LAT: 255 cm |
| 25 Oct, 04:30 Water level compared to NAP: 0 cm | LAT: 270 cm |
| 25 Oct, 04:40 Water level compared to NAP: 0 cm | LAT: 285 cm |
| 25 Oct, 04:50 Water level compared to NAP: 0 cm | LAT: 301 cm |
| 25 Oct, 05:00 Water level compared to NAP: 0 cm | LAT: 316 cm |
| 25 Oct, 05:10 Water level compared to NAP: 0 cm | LAT: 331 cm |
| 25 Oct, 05:20 Water level compared to NAP: 0 cm | LAT: 346 cm |
| 25 Oct, 05:30 Water level compared to NAP: 0 cm | LAT: 359 cm |
| 25 Oct, 05:40 Water level compared to NAP: 0 cm | LAT: 370 cm |
| 25 Oct, 05:50 Water level compared to NAP: 0 cm | LAT: 380 cm |
| 25 Oct, 06:00 Water level compared to NAP: 0 cm | LAT: 387 cm |
| 25 Oct, 06:10 Water level compared to NAP: 0 cm | LAT: 393 cm |
| 25 Oct, 06:20 Water level compared to NAP: 0 cm | LAT: 396 cm |
| 25 Oct, 06:30 Water level compared to NAP: 0 cm | LAT: 397 cm |
| 25 Oct, 06:40 Water level compared to NAP: 0 cm | LAT: 396 cm |
| 25 Oct, 06:50 Water level compared to NAP: 0 cm | LAT: 393 cm |
| 25 Oct, 07:00 Water level compared to NAP: 0 cm | LAT: 388 cm |
| 25 Oct, 07:10 Water level compared to NAP: 0 cm | LAT: 381 cm |
| 25 Oct, 07:20 Water level compared to NAP: 0 cm | LAT: 373 cm |
| 25 Oct, 07:30 Water level compared to NAP: 0 cm | LAT: 364 cm |
| 25 Oct, 07:40 Water level compared to NAP: 0 cm | LAT: 353 cm |
| 25 Oct, 07:50 Water level compared to NAP: 0 cm | LAT: 342 cm |
| 25 Oct, 08:00 Water level compared to NAP: 0 cm | LAT: 330 cm |
| 25 Oct, 08:10 Water level compared to NAP: 0 cm | LAT: 317 cm |
| 25 Oct, 08:20 Water level compared to NAP: 0 cm | LAT: 305 cm |
| 25 Oct, 08:30 Water level compared to NAP: 0 cm | LAT: 292 cm |
| 25 Oct, 08:40 Water level compared to NAP: 0 cm | LAT: 279 cm |
| 25 Oct, 08:50 Water level compared to NAP: 0 cm | LAT: 267 cm |
| 25 Oct, 09:00 Water level compared to NAP: 0 cm | LAT: 254 cm |
| 25 Oct, 09:10 Water level compared to NAP: 0 cm | LAT: 242 cm |
| 25 Oct, 09:20 Water level compared to NAP: 0 cm | LAT: 230 cm |
| 25 Oct, 09:30 Water level compared to NAP: 0 cm | LAT: 218 cm |
| 25 Oct, 09:40 Water level compared to NAP: 0 cm | LAT: 206 cm |
| 25 Oct, 09:50 Water level compared to NAP: 0 cm | LAT: 194 cm |
| 25 Oct, 10:00 Water level compared to NAP: 0 cm | LAT: 182 cm |
| 25 Oct, 10:10 Water level compared to NAP: 0 cm | LAT: 171 cm |
| 25 Oct, 10:20 Water level compared to NAP: 0 cm | LAT: 159 cm |
| 25 Oct, 10:30 Water level compared to NAP: 0 cm | LAT: 147 cm |
| 25 Oct, 10:40 Water level compared to NAP: 0 cm | LAT: 136 cm |
| 25 Oct, 10:50 Water level compared to NAP: 0 cm | LAT: 124 cm |
| 25 Oct, 11:00 Water level compared to NAP: 0 cm | LAT: 114 cm |
| 25 Oct, 11:10 Water level compared to NAP: 0 cm | LAT: 103 cm |
| 25 Oct, 11:20 Water level compared to NAP: 0 cm | LAT: 94 cm |
| 25 Oct, 11:30 Water level compared to NAP: 0 cm | LAT: 85 cm |
| 25 Oct, 11:40 Water level compared to NAP: 0 cm | LAT: 78 cm |
| 25 Oct, 11:50 Water level compared to NAP: 0 cm | LAT: 71 cm |
| 25 Oct, 12:00 Water level compared to NAP: 0 cm | LAT: 66 cm |
| 25 Oct, 12:10 Water level compared to NAP: 0 cm | LAT: 63 cm |
| 25 Oct, 12:20 Water level compared to NAP: 0 cm | LAT: 61 cm |
| 25 Oct, 12:30 Water level compared to NAP: 0 cm | LAT: 60 cm |
| 25 Oct, 12:40 Water level compared to NAP: 0 cm | LAT: 62 cm |
| 25 Oct, 12:50 Water level compared to NAP: 0 cm | LAT: 65 cm |
| 25 Oct, 13:00 Water level compared to NAP: 0 cm | LAT: 69 cm |
| 25 Oct, 13:10 Water level compared to NAP: 0 cm | LAT: 75 cm |
| 25 Oct, 13:20 Water level compared to NAP: 0 cm | LAT: 81 cm |
| 25 Oct, 13:30 Water level compared to NAP: 0 cm | LAT: 89 cm |
| 25 Oct, 13:40 Water level compared to NAP: 0 cm | LAT: 97 cm |
| 25 Oct, 13:50 Water level compared to NAP: 0 cm | LAT: 105 cm |
| 25 Oct, 14:00 Water level compared to NAP: 0 cm | LAT: 113 cm |
| 25 Oct, 14:10 Water level compared to NAP: 0 cm | LAT: 121 cm |
| 25 Oct, 14:20 Water level compared to NAP: 0 cm | LAT: 130 cm |
| 25 Oct, 14:30 Water level compared to NAP: 0 cm | LAT: 138 cm |
| 25 Oct, 14:40 Water level compared to NAP: 0 cm | LAT: 146 cm |
| 25 Oct, 14:50 Water level compared to NAP: 0 cm | LAT: 154 cm |
| 25 Oct, 15:00 Water level compared to NAP: 0 cm | LAT: 161 cm |
| 25 Oct, 15:10 Water level compared to NAP: 0 cm | LAT: 169 cm |
| 25 Oct, 15:20 Water level compared to NAP: 0 cm | LAT: 177 cm |
| 25 Oct, 15:30 Water level compared to NAP: 0 cm | LAT: 186 cm |
| 25 Oct, 15:40 Water level compared to NAP: 0 cm | LAT: 195 cm |
| 25 Oct, 16:00 Water level compared to NAP: 0 cm | LAT: 215 cm |
| 25 Oct, 16:10 Water level compared to NAP: 0 cm | LAT: 227 cm |
| 25 Oct, 16:20 Water level compared to NAP: 0 cm | LAT: 240 cm |
| 25 Oct, 16:30 Water level compared to NAP: 0 cm | LAT: 253 cm |
| 25 Oct, 16:40 Water level compared to NAP: 0 cm | LAT: 268 cm |
| 25 Oct, 16:50 Water level compared to NAP: 0 cm | LAT: 283 cm |
| 25 Oct, 17:00 Water level compared to NAP: 0 cm | LAT: 298 cm |
| 25 Oct, 17:10 Water level compared to NAP: 0 cm | LAT: 314 cm |
| 25 Oct, 17:20 Water level compared to NAP: 0 cm | LAT: 330 cm |
| 25 Oct, 17:30 Water level compared to NAP: 0 cm | LAT: 345 cm |
| 25 Oct, 17:40 Water level compared to NAP: 0 cm | LAT: 359 cm |
| 25 Oct, 17:50 Water level compared to NAP: 0 cm | LAT: 371 cm |
| 25 Oct, 18:00 Water level compared to NAP: 0 cm | LAT: 381 cm |
| 25 Oct, 18:10 Water level compared to NAP: 0 cm | LAT: 390 cm |
| 25 Oct, 18:20 Water level compared to NAP: 0 cm | LAT: 396 cm |
| 25 Oct, 18:30 Water level compared to NAP: 0 cm | LAT: 400 cm |
| 25 Oct, 18:40 Water level compared to NAP: 0 cm | LAT: 402 cm |
| 25 Oct, 18:50 Water level compared to NAP: 0 cm | LAT: 402 cm |
| 25 Oct, 19:00 Water level compared to NAP: 0 cm | LAT: 399 cm |
| 25 Oct, 19:10 Water level compared to NAP: 0 cm | LAT: 395 cm |
| 25 Oct, 19:20 Water level compared to NAP: 0 cm | LAT: 389 cm |
| 25 Oct, 19:30 Water level compared to NAP: 0 cm | LAT: 381 cm |
| 25 Oct, 19:40 Water level compared to NAP: 0 cm | LAT: 372 cm |
| 25 Oct, 19:50 Water level compared to NAP: 0 cm | LAT: 362 cm |
| 25 Oct, 20:00 Water level compared to NAP: 0 cm | LAT: 351 cm |
| 25 Oct, 20:10 Water level compared to NAP: 0 cm | LAT: 339 cm |
| 25 Oct, 20:20 Water level compared to NAP: 0 cm | LAT: 327 cm |
| 25 Oct, 20:30 Water level compared to NAP: 0 cm | LAT: 315 cm |
| 25 Oct, 20:40 Water level compared to NAP: 0 cm | LAT: 302 cm |
| 25 Oct, 20:50 Water level compared to NAP: 0 cm | LAT: 289 cm |
| 25 Oct, 21:00 Water level compared to NAP: 0 cm | LAT: 277 cm |
| 25 Oct, 21:10 Water level compared to NAP: 0 cm | LAT: 264 cm |
| 25 Oct, 21:20 Water level compared to NAP: 0 cm | LAT: 252 cm |
| 25 Oct, 21:30 Water level compared to NAP: 0 cm | LAT: 240 cm |
| 25 Oct, 21:40 Water level compared to NAP: 0 cm | LAT: 228 cm |
| 25 Oct, 21:50 Water level compared to NAP: 0 cm | LAT: 217 cm |
| 25 Oct, 22:10 Water level compared to NAP: 0 cm | LAT: 193 cm |
| 25 Oct, 22:20 Water level compared to NAP: 0 cm | LAT: 182 cm |
| 25 Oct, 22:30 Water level compared to NAP: 0 cm | LAT: 170 cm |
| 25 Oct, 22:40 Water level compared to NAP: 0 cm | LAT: 159 cm |
| 25 Oct, 22:50 Water level compared to NAP: 0 cm | LAT: 148 cm |
| 25 Oct, 23:00 Water level compared to NAP: 0 cm | LAT: 137 cm |
| 25 Oct, 23:10 Water level compared to NAP: 0 cm | LAT: 126 cm |
| 25 Oct, 23:20 Water level compared to NAP: 0 cm | LAT: 116 cm |
| 25 Oct, 23:30 Water level compared to NAP: 0 cm | LAT: 107 cm |
| 25 Oct, 23:40 Water level compared to NAP: 0 cm | LAT: 98 cm |
| 25 Oct, 23:50 Water level compared to NAP: 0 cm | LAT: 89 cm |
| 26 Oct, 00:00 Water level compared to NAP: 0 cm | LAT: 82 cm |
| 26 Oct, 00:10 Water level compared to NAP: 0 cm | LAT: 76 cm |
| 26 Oct, 00:20 Water level compared to NAP: 0 cm | LAT: 72 cm |
| 26 Oct, 00:30 Water level compared to NAP: 0 cm | LAT: 69 cm |
| 26 Oct, 00:40 Water level compared to NAP: 0 cm | LAT: 68 cm |
| 26 Oct, 00:50 Water level compared to NAP: 0 cm | LAT: 68 cm |
| 26 Oct, 01:00 Water level compared to NAP: 0 cm | LAT: 70 cm |
| 26 Oct, 01:10 Water level compared to NAP: 0 cm | LAT: 73 cm |
| 26 Oct, 01:20 Water level compared to NAP: 0 cm | LAT: 78 cm |
| 26 Oct, 01:30 Water level compared to NAP: 0 cm | LAT: 84 cm |
| 26 Oct, 01:40 Water level compared to NAP: 0 cm | LAT: 91 cm |
| 26 Oct, 01:50 Water level compared to NAP: 0 cm | LAT: 99 cm |
| 26 Oct, 02:00 Water level compared to NAP: 0 cm | LAT: 107 cm |
| 26 Oct, 02:10 Water level compared to NAP: 0 cm | LAT: 116 cm |
| 26 Oct, 02:20 Water level compared to NAP: 0 cm | LAT: 124 cm |
| 26 Oct, 02:30 Water level compared to NAP: 0 cm | LAT: 133 cm |
| 26 Oct, 02:40 Water level compared to NAP: 0 cm | LAT: 141 cm |
| 26 Oct, 02:50 Water level compared to NAP: 0 cm | LAT: 149 cm |
| 26 Oct, 02:00 Water level compared to NAP: 0 cm | LAT: 156 cm |
| 26 Oct, 02:10 Water level compared to NAP: 0 cm | LAT: 164 cm |
| 26 Oct, 02:20 Water level compared to NAP: 0 cm | LAT: 171 cm |
| 26 Oct, 02:30 Water level compared to NAP: 0 cm | LAT: 179 cm |
| 26 Oct, 02:40 Water level compared to NAP: 0 cm | LAT: 186 cm |
| 26 Oct, 02:50 Water level compared to NAP: 0 cm | LAT: 194 cm |
| 26 Oct, 03:00 Water level compared to NAP: 0 cm | LAT: 203 cm |
| 26 Oct, 03:10 Water level compared to NAP: 0 cm | LAT: 212 cm |
| 26 Oct, 03:20 Water level compared to NAP: 0 cm | LAT: 222 cm |
| 26 Oct, 03:30 Water level compared to NAP: 0 cm | LAT: 233 cm |
| 26 Oct, 03:40 Water level compared to NAP: 0 cm | LAT: 245 cm |
| 26 Oct, 03:50 Water level compared to NAP: 0 cm | LAT: 257 cm |
| 26 Oct, 04:00 Water level compared to NAP: 0 cm | LAT: 271 cm |
| 26 Oct, 04:10 Water level compared to NAP: 0 cm | LAT: 285 cm |
| 26 Oct, 04:20 Water level compared to NAP: 0 cm | LAT: 299 cm |
| 26 Oct, 04:30 Water level compared to NAP: 0 cm | LAT: 314 cm |
| 26 Oct, 04:40 Water level compared to NAP: 0 cm | LAT: 328 cm |
| 26 Oct, 04:50 Water level compared to NAP: 0 cm | LAT: 341 cm |
| 26 Oct, 05:00 Water level compared to NAP: 0 cm | LAT: 354 cm |
| 26 Oct, 05:10 Water level compared to NAP: 0 cm | LAT: 364 cm |
| 26 Oct, 05:20 Water level compared to NAP: 0 cm | LAT: 373 cm |
| 26 Oct, 05:30 Water level compared to NAP: 0 cm | LAT: 381 cm |
| 26 Oct, 05:40 Water level compared to NAP: 0 cm | LAT: 386 cm |
| 24 Oct, 06:50 Water level compared to NAP: 175 cm | LAT: 380 cm |
| 24 Oct, 07:00 Water level compared to NAP: 165 cm | LAT: 370 cm |
| 24 Oct, 07:10 Water level compared to NAP: 155 cm | LAT: 360 cm |
| 24 Oct, 07:20 Water level compared to NAP: 144 cm | LAT: 349 cm |
| 24 Oct, 07:30 Water level compared to NAP: 132 cm | LAT: 337 cm |
| 24 Oct, 07:40 Water level compared to NAP: 119 cm | LAT: 324 cm |
| 24 Oct, 07:50 Water level compared to NAP: 107 cm | LAT: 312 cm |
| 24 Oct, 08:00 Water level compared to NAP: 94 cm | LAT: 299 cm |
| 24 Oct, 08:10 Water level compared to NAP: 81 cm | LAT: 286 cm |
| 24 Oct, 08:20 Water level compared to NAP: 68 cm | LAT: 273 cm |
| 24 Oct, 08:30 Water level compared to NAP: 56 cm | LAT: 261 cm |
| 24 Oct, 08:40 Water level compared to NAP: 43 cm | LAT: 248 cm |
| 24 Oct, 08:50 Water level compared to NAP: 30 cm | LAT: 235 cm |
| 24 Oct, 09:00 Water level compared to NAP: 18 cm | LAT: 223 cm |
| 24 Oct, 09:10 Water level compared to NAP: 5 cm | LAT: 210 cm |
| 24 Oct, 09:20 Water level compared to NAP: -7 cm | LAT: 198 cm |
| 24 Oct, 09:30 Water level compared to NAP: -20 cm | LAT: 185 cm |
| 24 Oct, 09:40 Water level compared to NAP: -32 cm | LAT: 173 cm |
| 24 Oct, 09:50 Water level compared to NAP: -44 cm | LAT: 161 cm |
| 24 Oct, 10:00 Water level compared to NAP: -56 cm | LAT: 149 cm |
